Please wait while this page loads.




Dive Sheets: 780,031  Dive Scores: 5,250,940  Judge Scores: 23,974,125 and counting!!!
English | Español

Meet Information




Divers:

1. Before you may enter a dive meet, you must be registered in the DiveMeets system.

2. Registration for a DiveMeets ID is free.

To sign up for this meet, please login.

Time Left to signup: Closed
Online Signup Closes at: 02-28-2018 4:00 PM (Local Time)
Name: 2018 NCAA Division III Region 1 Diving Championships
Type: NCAA Non Championship
Rules: Standard
Start Date: 2018-03-02
End date: 2018-03-03
Sponsor: Hosted by the University of Chicago
Pool: Myers-McLoraine Pool
5530 South Ellis Ave
Chicago, IL
United States
Warm up time prior to event: 30 Minutes
Friday, Mar 2, 2018
Warmup Starts: 11:00 AM
Warmup Ends: 02:00 PM
Events Start:

02:00 PM

Saturday, Mar 3, 2018
Warmup Starts: 08:30 AM
Warmup Ends: 12:00 PM
Events Start:

12:00 PM


Note: the schedule below is based on current signups and is subject to change as more signups occur and at the discretion of the Meet Director.


If your event is not listed below, please contact the Meet Director.
Friday, Mar 2, 2018



Event 1
Men 1m Championship (11Div Vol 1st.)   Rule   -   27 Entries


Event 2
Women 3m Championship (11Div Vol 1st.)   Rule   -   19 Entries


Saturday, Mar 3, 2018



Event 3
Men 3m Championship (11Div Vol 1st.)   Rule   -   24 Entries


Event 4
Women 1m Championship (11Div Vol 1st.)   Rule   -   23 Entries


Divers Entered:
1. Alioto, Kayley - University of Wisconsin, La Crosse ( 1M | 3M )
2. Bailey, Nicki - Kalamazoo College ( 1M | 3M )
3. Bican, Logan - Gustavus Adolphus College ( 1M | 3M )
4. Blackburn, Lexi - Franklin College ( 1M | 3M )
5. Bradley, Sarah - Calvin College ( 1M | 3M )
6. Braun, Jackie - University of Wisconsin, Stevens Point ( 1M | 3M )
7. Burris, Jacob - Albion College ( 1M | 3M )
8. Carlson, Madeline - Kenyon College ( 1M | 3M )
9. Clayton, Naomi - Denison University ( 1M | 3M )
10. Clemente, Anjel - Manchester University ( 1M )
11. Combs, Will - Franklin College ( 1M | 3M )
12. Cuddy, Kieran - Macalester College ( 1M | 3M )
13. Demuro, Natalie - University of Chicago ( 1M | 3M )
14. Embree, Aaron - Wabash College ( 1M | 3M )
15. Fitzgerald, Allison - Denison University ( 1M | 3M )
16. Garcia, Trisha - Carthage College ( 1M | 3M )
17. Girlich, Anna - University of Chicago ( 1M | 3M )
18. Gluck, Owen - University of Wisconsin, Stevens Point ( 1M | 3M )
19. Glumac-Berberich, Dylan - University of Wisconsin, Eau Claire ( 1M | 3M )
20. Grabowski, Andrew - University of St. Thomas - Minnesota ( 1M | 3M )
21. Grogan, Colin - Kalamazoo College ( 1M | 3M )
22. Holverson, Caroline - University of Wisconsin, La Crosse ( 1M | 3M )
23. Johns, Lizzie - Lake Forest College ( 1M | 3M )
24. Jorgensen, Leif - St. Olaf College ( 1M | 3M )
25. Jump, Madeline - Kalamazoo College ( 1M )
26. Keener, Jacob - Franklin College ( 1M )
27. Kivett, Michaela - Rose-Hulman Institute of Technology ( 1M )
28. Kraus, Gabrielle - University of Wisconsin, Oshkosh ( 1M )
29. Kuhn, Braden - Ohio Northern University ( 1M | 3M )
30. Maurer, Jacob - Albion College ( 1M | 3M )
31. Mcclelland, Ryan - John Carroll University ( 1M | 3M )
32. Moentmann, Michael - Calvin College ( 1M | 3M )
33. Ogawa, Heath - Lake Forest College ( 1M | 3M )
34. Osell, Ally - Carroll University - Wisconsin ( 1M | 3M )
35. Peterson, Rose - St. Olaf College ( 1M | 3M )
36. Pierson, Connor - Carthage College ( 1M )
37. Plummer, Evan - University of Wisconsin, Stevens Point ( 1M | 3M )
38. Reese, Michelle - Rose-Hulman Institute of Technology ( 1M )
39. Sammons, Ryder - Kenyon College ( 1M | 3M )
40. San Juan, Aaron - Carthage College ( 1M | 3M )
41. Simonich, Brian - Hope College ( 1M | 3M )
42. Smith, Joselyn - Calvin College ( 1M | 3M )
43. Venema, Peter - Rose-Hulman Institute of Technology ( 1M )
44. Weber, Emma - Denison University ( 1M | 3M )
45. Wilke, Matt - University of Wisconsin, Oshkosh ( 1M | 3M )
46. Wolmutt, Kyle - University of Wisconsin, La Crosse ( 1M | 3M )
47. Woods, Madeline - Kalamazoo College ( 1M | 3M )
48. Yuen-schat, Joshua - Kenyon College ( 1M | 3M )
49. Zhao, Joseph - University of Chicago ( 1M | 3M
Copyright © 2004 - 2024 Meet Control LLC