Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Meet Information




Divers:

1. Before you may enter a dive meet, you must be registered in the DiveMeets system.

2. Registration for a DiveMeets ID is free.

To sign up for this meet, please login.

Time Left to signup: Closed
Online Signup Closes at: 03-01-2018 5:00 PM (Local Time)
Name: 2018 NCAA ZONE D CHAMPIONSHIPS
Type: NCAA Zones
Rules: Standard
Start Date: 2018-03-05
End date: 2018-03-07
Sponsor: Hosted by University of Minnesota
Pool: Jean K. Freeman Aquatic Center
1910 University Avenue SE
Minneapolis, MN
United States
Warm up time prior to event: 30 Minutes
Monday, Mar 5, 2018
Warmup Starts: 07:00 AM
Warmup Ends: 11:00 AM
Events Start:

11:00 AM

Tuesday, Mar 6, 2018
Warmup Starts: 07:00 AM
Warmup Ends: 11:00 AM
Events Start:

11:00 AM

Wednesday, Mar 7, 2018
Warmup Starts: 07:00 AM
Warmup Ends: 11:00 AM
Events Start:

11:00 AM


Note: the schedule below is based on current signups and is subject to change as more signups occur and at the discretion of the Meet Director.


If your event is not listed below, please contact the Meet Director.
Monday, Mar 5, 2018



Event 1
Prelim/Quarterfinal Women 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   48 Entries
Final Women 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   18 Entries


Event 2
Prelim/Quarterfinal Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   36 Entries
Final Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   18 Entries


Tuesday, Mar 6, 2018



Event 3
Prelim/Quarterfinal Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   36 Entries
Final Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   18 Entries


Event 4
Prelim/Quarterfinal Women 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   45 Entries
Final Women 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   18 Entries


Wednesday, Mar 7, 2018



Event 5
Prelim/Quarterfinal Women Platform (5 Dives)   Rule  -  Qualification Rule   -   20 Entries
Final Women Platform (5 Dives)   Rule  -  Qualification Rule   -   18 Entries


Event 6
Prelim/Quarterfinal Men Platform (6 Dives)   Rule  -  Qualification Rule   -   20 Entries
Final Men Platform (6 Dives)   Rule  -  Qualification Rule   -   18 Entries


Divers Entered:
1. Amer, Maha - University of Arkansas, Fayetteville ( 1M | 3M )
2. Aronson, Matthew - University of Wisconsin, Madison ( 1M | 3M )
3. Bacon, Sarah - University of Minnesota, Twin Cities ( 1M | 3M )
4. Batten, Kaley - Texas AandM University, College Station ( 1M | 3M )
5. Beckwith, Alexa - University of Missouri, Columbia ( 1M | 3M | PL )
6. Bouter, Micaela - University of Houston ( 1M | 3M )
7. Brenner, William - University of Iowa ( 1M | 3M )
8. Bromberg, Murphy - The University of Texas ( 1M | 3M | PL )
9. Brown, Parker - South Dakota State University ( 1M | 3M )
10. Bunchek, Isabella - University of Northern Iowa ( 1M )
11. Burrell, Lauren - University of Houston ( 1M | 3M )
12. Campbell, Charlye - Texas AandM University, College Station ( 1M | 3M )
13. Campbell, Grayson - The University of Texas ( 1M | 3M )
14. Clinton, Annika - University of Nebraska at Omaha ( 1M | 3M )
15. Conrad, Payton - University of Missouri, Columbia ( 1M | PL )
16. Cornish, Jacob - The University of Texas ( 1M | PL )
17. Crow, Alex - South Dakota State University ( 1M | 3M )
18. Crown, Kathryn - Southern Methodist University ( 1M | 3M )
19. Etterman, Elizabeth - University of Minnesota, Twin Cities ( 1M | 3M | PL )
20. Fritter, Hunter - University of Missouri, Columbia ( 3M | PL )
21. Fu, Xiao - University of Minnesota, Twin Cities ( 1M | 3M )
22. Gibson, Alison - The University of Texas ( 1M | 3M )
23. Gillis, Nicole - University of Arkansas, Fayetteville ( 1M | 3M | PL )
24. Goodwin, Kyle - University of Missouri, Columbia ( 1M | 3M )
25. Gottsch, William - University of Missouri, Columbia ( 3M | PL )
26. Green, Marissa - University of Arkansas, Fayetteville ( 1M | 3M | PL )
27. Hafey, Alexandra - University of Wisconsin, Madison ( 1M | 3M )
28. Hayden, Kristen - University of Minnesota, Twin Cities ( 1M | 3M | PL )
29. Henschel, Tyler - Texas AandM University, College Station ( 1M | 3M | PL )
30. Hernandez, Juan - Louisiana State University ( 1M | 3M | PL )
31. Hertting, Hazel - University of Wisconsin, Madison ( 1M | 3M )
32. Hoherz, Anton - University of Iowa ( 1M | 3M | PL )
33. Houck, Monica - University of Nebraska at Omaha ( 1M | 3M )
34. Hurbis, Dakota - Louisiana State University ( 1M | 3M | PL )
35. Justus, Morgan - University of Minnesota, Twin Cities ( 1M | 3M | PL )
36. Kalonji, Alais - Texas AandM University, College Station ( 1M | 3M | PL )
37. Khamis, Mariam - University of Minnesota, Twin Cities ( 1M | 3M | PL )
38. Khechfe, Nadia - University of Kansas ( 1M | 3M )
39. Kieser, Kendra - University of Missouri, Columbia ( 1M | 3M )
40. Klein, Bryce - Southern Methodist University ( 1M | 3M )
41. Knapton, Abigail - University of Nebraska, Lincoln ( 1M | 3M | PL )
42. Knox, Rileigh - Louisiana State University ( 1M | 3M )
43. Kreiter, Andrew - University of Missouri, Columbia ( 1M | PL )
44. Lake, Skylar - Texas AandM University, College Station ( 1M | 3M )
45. Leblang, Alan - University of Minnesota, Twin Cities ( 1M | 3M | PL )
46. Liva, Dana - Iowa State University ( 1M | 3M | PL )
47. Lucido, Peter - University of Missouri, Columbia ( 1M | 3M )
48. Martinez, Dawson - University of the Incarnate Word ( 1M | 3M )
49. Mathews, Jayah - University of Iowa ( 1M | 3M )
50. Mathews, Kurtis - Texas AandM University, College Station ( 1M | 3M )
51. Mauser, Matthew - University of Iowa ( 1M | 3M )
52. McClellan, Matthew - Louisiana State University ( 1M | 3M | PL )
53. McKernan, Madeline - University of Missouri, Columbia ( 1M | PL )
54. Meadows, Savanna - University of the Incarnate Word ( 1M | 3M )
55. Merritt, Reed - The University of Texas ( 1M | 3M | PL )
56. Moore, Emily - South Dakota State University ( 1M | 3M )
57. Morris, Isaac - University of South Dakota ( 1M | 3M )
58. Moser, Jeremy - University of Minnesota, Twin Cities ( 1M | 3M | PL )
59. Obrien, Meghan - The University of Texas ( 1M | 3M )
60. Pearce, Andrew - University of Wisconsin, Madison ( 1M | 3M )
61. Phillip, Matthew - Louisiana State University ( 1M | 3M | PL )
62. Pomeroy, Kevin - University of Wisconsin, Madison ( 1M | 3M | PL )
63. Posligua, Jonatan - University of Iowa ( 1M | 3M | PL )
64. Rafferty, Morgan - University of Iowa ( 1M | 3M )
65. Raihle, Mitchell - South Dakota State University ( 1M | 3M )
66. Rauzi, Sofia - The University of Texas ( 1M | 3M | PL )
67. Richardson, Paige - University of Wisconsin, Madison ( PL )
68. Robillard, Makayla - Louisiana State University ( 1M | 3M | PL )
69. Ronald, Sydney - Iowa State University ( 1M | 3M | PL )
70. Roussel, Elizabeth - Louisiana State University ( 1M | 3M | PL )
71. Royzen, Maxim - University of Minnesota, Twin Cities ( 1M | 3M | PL )
72. Schachle, Brayden - University of Wisconsin, Madison ( 1M | 3M )
73. Schank, Sarah - University of South Dakota ( 1M | 3M )
74. Schultz, Brooke - University of Arkansas, Fayetteville ( 1M | 3M )
75. Skrzek, Kaja - Texas AandM University, College Station ( 1M | 3M )
76. Strandberg, Thelma - University of Iowa ( 1M | 3M | PL )
77. Thomas, Jacintha - University of Iowa ( 1M | 3M )
78. Thornton, Sam - Texas AandM University, College Station ( 1M | 3M | PL )
79. Voge, Katrina - University of Nebraska, Lincoln ( 1M | 3M | PL )
80. Walding, Harper - Texas AandM University, College Station ( 1M | 3M )
81. Weber, Joey - South Dakota State University ( 1M | 3M )
82. Welch, Caroline - University of Arkansas, Fayetteville ( 1M | 3M )
83. Windle, Jordan - The University of Texas ( 1M | 3M | PL )
84. Yang, Nick - University of Minnesota, Twin Cities ( 1M | 3M | PL
Copyright © 2004 - 2024 Meet Control LLC