Please wait while this page loads.




Dive Sheets: 776,757  Dive Scores: 5,227,513  Judge Scores: 23,869,519 and counting!!!
English | Español

Meet Information




Divers:

1. Before you may enter a dive meet, you must be registered in the DiveMeets system.

2. Registration for a DiveMeets ID is free.

To sign up for this meet, please login.

Time Left to signup: Closed
Online Signup Closes at: 11-15-2017 09:00 AM (local Time)
Name: Patriot Invite (George Mason)
Type: NCAA Championship
Rules: Standard
Start Date: 2017-11-16
End date: 2017-11-17
Sponsor: Hosted by George Mason University
Pool: George Mason Aquatic Fitness Center
4400 University Drive
Fairfax, VA
United States
Warm up time prior to event: 30 Minutes
Thursday, Nov 16, 2017
Warmup Starts: 09:00 AM
Warmup Ends: 01:00 PM
Events Start:

01:00 PM

Friday, Nov 17, 2017
Warmup Starts: 09:00 AM
Warmup Ends: 01:00 PM
Events Start:

01:00 PM


Note: the schedule below is based on current signups and is subject to change as more signups occur and at the discretion of the Meet Director.


If your event is not listed below, please contact the Meet Director.
Thursday, Nov 16, 2017



Event 1
Prelim/Quarterfinal Women 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   24 Entries
Prelim/Quarterfinal Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   18 Entries


Event 2
Final Women 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   8 Entries
Final Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   8 Entries


Friday, Nov 17, 2017



Event 3
Prelim/Quarterfinal Women 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   24 Entries
Prelim/Quarterfinal Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   17 Entries


Event 4
Final Women 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   8 Entries
Final Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   8 Entries


Divers Entered:
1. Amato, Joseph - George Mason University ( 1M | 3M )
2. Beran, Alexandra - University of Richmond ( 1M | 3M )
3. Beyer, Lauren - Florida Atlantic University ( 1M | 3M )
4. Biddulph, Abigail - University of Maryland, Baltimore County ( 1M | 3M )
5. Binkauskas, Michael - Drexel University ( 1M )
6. Bridis, Alyx - George Mason University ( 1M | 3M )
7. Buoye, Leo - University of Maryland, Baltimore County ( 1M | 3M )
8. Bzhilyanskaya, Nadezhda - University of Maryland, Baltimore County ( 1M | 3M )
9. Carne, Simon - Drexel University ( 1M | 3M )
10. Caulfield, Fiona - American University ( 1M | 3M )
11. Chao, Madeleine - University of Richmond ( 1M | 3M )
12. Chidsey, Connor - American University ( 1M | 3M )
13. Cook, Benjamin - American University ( 1M | 3M )
14. Costello, Nicole - University of North Carolina, Wilmington ( 1M | 3M )
15. Derrow, Anna - American University ( 1M | 3M )
16. Diekemper, Ashley - Unattached ( 1M | 3M )
17. Downey, Logan - Florida Atlantic University ( 1M | 3M )
18. Dubuque, William - George Mason University ( 1M | 3M )
19. Gromen, Devin - University of Maryland, Baltimore County ( 1M | 3M )
20. Hawley, Natalie - University of Richmond ( 1M | 3M )
21. Hodges, Gerald - George Mason University ( 1M | 3M )
22. Iannelli, Joe - Unattached ( 1M | 3M )
23. Igoe, Trent - University of North Carolina, Wilmington ( 1M | 3M )
24. Jackson, Taylor - Unattached ( 1M | 3M )
25. Jones, Aidan - George Mason University ( 1M | 3M )
26. Kearns, Elizabeth - University of North Carolina, Wilmington ( 1M | 3M )
27. Keefer, Joel - Drexel University ( 1M | 3M )
28. Kilgour, Katie - University of North Carolina, Wilmington ( 1M | 3M )
29. Lowe, Adyson - University of North Carolina, Wilmington ( 1M | 3M )
30. Lynch, Timothy - Seton Hall University ( 1M | 3M )
31. McCormick, Rachel - University of North Carolina, Wilmington ( 1M | 3M )
32. Moretti, Victoria - Florida Atlantic University ( 1M | 3M )
33. Musciano, Anthony - Drexel University ( 1M | 3M )
34. O'Dea, Seth - University of North Carolina, Wilmington ( 1M | 3M )
35. Parker, Benjamin - University of Maryland, Baltimore County ( 1M | 3M )
36. Rayner, Isabel - University of Maryland, Baltimore County ( 1M | 3M )
37. Rokop, Laura - University of Richmond ( 1M | 3M )
38. Shetter, Emma - American University ( 1M | 3M )
39. Toone, Marina - George Mason University ( 1M | 3M )
40. Urich, Brianna - University of North Carolina, Wilmington ( 1M | 3M )
41. Weiskopf, Sydney - University of Richmond ( 1M | 3M )
42. Wright, Elijah - University of Maryland, Baltimore County ( 1M | 3M
Copyright © 2004 - 2024 Meet Control LLC