Please wait while this page loads.




Dive Sheets: 778,851  Dive Scores: 5,241,710  Judge Scores: 23,928,303 and counting!!!
English | Español

Meet Information




Divers:

1. Before you may enter a dive meet, you must be registered in the DiveMeets system.

2. Registration for a DiveMeets ID is free.

To sign up for this meet, please login.

Time Left to signup: Closed
Online Signup Closes at: 11-02-2017 09:00 AM (local Time)
Name: Minnesota vs. Michigan, Wisconsin, Penn State
Type: NCAA Non Championship
Rules: Standard
Start Date: 2017-11-03
End date: 2017-11-04
Sponsor: University of Minnesota
Pool: Jean K. Freeman Aquatic Center
1910 University Avenue SE
Minneapolis, MN
United States
Warm up time prior to event: 30 Minutes
Friday, Nov 3, 2017
Warmup Starts: 10:00 AM
Warmup Ends: 12:00 PM
Events Start:

12:00 PM

Saturday, Nov 4, 2017
Warmup Starts: 10:00 AM
Warmup Ends: 12:00 PM
Events Start:

12:00 PM


Note: the schedule below is based on current signups and is subject to change as more signups occur and at the discretion of the Meet Director.


If your event is not listed below, please contact the Meet Director.
Friday, Nov 3, 2017



Event 1
Women 1m Championship (6 Dives)   Rule   -   13 Entries
Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   14 Entries


Event 2
Women 3m Championship (6 Dives)   Rule   -   13 Entries
Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   14 Entries


Saturday, Nov 4, 2017



Event 3
Women Platform (5 Dives)   Rule  -  Qualification Rule   -   2 Entries
Men Platform (6 Dives)   Rule  -  Qualification Rule   -   1 Entries


Divers Entered:
1. Baden, Harry - University of Minnesota, Twin Cities ( 1M | 3M )
2. Boschee, Claire - University of Wisconsin, Madison ( 1M | 3M )
3. Canale, Nikki - University of Michigan ( 1M | 3M )
4. Canning, Christopher - University of Michigan ( 1M | 3M )
5. Courtney, Allison - University of Wisconsin, Madison ( 1M | 3M )
6. Crow, John - Pennsylvania State University ( 1M | 3M )
7. Crozier, Jenelle - University of Minnesota, Twin Cities ( 1M | 3M )
8. Cutshaw, Christy - University of Michigan ( 1M | 3M )
9. Etterman, Elizabeth - University of Minnesota, Twin Cities ( 1M | 3M )
10. Faerber, Elaina - Pennsylvania State University ( 1M | 3M )
11. Fu, Xiao - University of Minnesota, Twin Cities ( 1M | 3M )
12. Garcia Boissier, Hector - Pennsylvania State University ( 1M | 3M )
13. Hellmann, Emma - Pennsylvania State University ( 1M | 3M )
14. Herremans, Jacob - University of Michigan ( 1M | 3M )
15. Hoch, Bryce - Pennsylvania State University ( 1M | 3M )
16. Justus, Morgan - University of Minnesota, Twin Cities ( 1M | 3M )
17. Khamis, Mariam - University of Minnesota, Twin Cities ( 1M | 3M )
18. Leblang, Alan - University of Minnesota, Twin Cities ( 1M | 3M )
19. Lester, Duncan - University of Minnesota, Twin Cities ( 1M | 3M )
20. Mawn, Mckayla - Pennsylvania State University ( 1M | 3M )
21. Moser, Jeremy - University of Minnesota, Twin Cities ( 1M | 3M )
22. Pearce, Andrew - University of Wisconsin, Madison ( 1M | 3M )
23. Pomeroy, Kevin - University of Wisconsin, Madison ( 1M | 3M )
24. Richardson, Paige - University of Wisconsin, Madison ( 1M | 3M )
25. Royzen, Maxim - University of Minnesota, Twin Cities ( 1M | 3M )
26. Schachle, Brayden - University of Wisconsin, Madison ( 1M | 3M )
27. Yang, Nick - University of Minnesota, Twin Cities ( 1M | 3M
Copyright © 2004 - 2024 Meet Control LLC