Please wait while this page loads.




Dive Sheets: 776,757  Dive Scores: 5,227,513  Judge Scores: 23,869,519 and counting!!!
English | Español

Meet Information




Divers:

1. Before you may enter a dive meet, you must be registered in the DiveMeets system.

2. Registration for a DiveMeets ID is free.

To sign up for this meet, please login.

Time Left to signup: Closed
Online Signup Closes at: 11-17-2016 1:00 PM (Local Time)
Name: House of Champions Invitational (IUPUI)
Type: NCAA Championship
Rules: Standard
Start Date: 2016-11-18
End date: 2016-11-20
Sponsor: IUPUI
Pool: IUPUI Natatorium
901 West New York Street
Indianapolis, IN
United States
Warm up time prior to event: 30 Minutes
Friday, Nov 18, 2016
Warmup Starts: 09:00 AM
Warmup Ends: 09:45 AM
Events Start:

10:00 AM

Saturday, Nov 19, 2016
Warmup Starts: 09:00 AM
Warmup Ends: 09:45 AM
Events Start:

10:00 AM

Sunday, Nov 20, 2016
Warmup Starts: 09:00 AM
Warmup Ends: 09:45 AM
Events Start:

10:00 AM


Note: the schedule below is based on current signups and is subject to change as more signups occur and at the discretion of the Meet Director.


If your event is not listed below, please contact the Meet Director.
Friday, Nov 18, 2016



Event 1
Women 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   35 Entries
Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   32 Entries


Saturday, Nov 19, 2016



Event 2
Women 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   39 Entries
Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   33 Entries


Sunday, Nov 20, 2016



Event 3
Women Platform (5 Dives)   Rule  -  Qualification Rule   -   14 Entries
Men Platform (6 Dives)   Rule  -  Qualification Rule   -   12 Entries


Divers Entered:
1. Bacon, Sarah - University of Minnesota, Twin Cities ( 1M | 3M )
2. Barnard, Matthew - University of Minnesota, Twin Cities ( 1M | 3M | PL )
3. Berger, Melissa - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
4. Bonniwell, Ayla - Florida State University ( 1M | 3M | PL )
5. Brouillette, Chaz - Birmingham Southern College ( 1M | 3M )
6. Carlson, Molly - Florida State University ( 1M | 3M | PL )
7. Cifelli, Joseph - Purdue University ( 1M | 3M | PL )
8. Clark, Courtney - University of Kentucky ( 1M | 3M | PL )
9. Clevenger, Ashley - University of Indianapolis ( 1M )
10. Cline, Dalton - University of Indianapolis ( 3M )
11. Cooperman, Lucas - University of Minnesota, Twin Cities ( 1M | 3M )
12. Corbin, Patricia - University of Wisconsin, Green Bay ( 1M | 3M )
13. Coverdale, Courtney - University of Evansville ( 1M | 3M )
14. Dellmore, Emma - University of Kentucky ( 1M | 3M )
15. Dietz, Carolyn - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
16. Embree, Aaron - Wabash College ( 1M | 3M )
17. Etterman, Elizabeth - University of Minnesota, Twin Cities ( 1M | 3M | PL )
18. Faminoff, Aidan - Florida State University ( 1M | 3M | PL )
19. Francetic, Kailey - University of Kentucky ( 1M | 3M | PL )
20. Franzwa, Crystal - University of Wisconsin, Green Bay ( 1M | 3M )
21. Frebel, Kevin - University of Kentucky ( 1M )
22. Gallagher, Quetzal - Western Illinois University ( 1M | 3M )
23. Gebhart, Cassidy - Florida State University ( 1M | 3M | PL )
24. Gerhardt, Caroline - Florida State University ( 1M | 3M | PL )
25. Gonzalez, Alexia - Florida State University ( 1M | 3M )
26. Grisell, Dylan - Florida State University ( 1M | 3M | PL )
27. Gushrowski, Kristen - University of Indianapolis ( 1M | 3M )
28. Hamperian, Rebecca - University of Kentucky ( 1M | 3M | PL )
29. Hayhurst, Sarah - Centre College ( 1M | 3M )
30. Herrera, Briadam - University of Miami ( 1M | 3M )
31. Hessinger, Eden - Florida State University ( 1M | 3M )
32. Higley, Eleandra - University of Wisconsin, Green Bay ( 1M | 3M )
33. Johnson, Steele - Purdue University ( 1M | 3M )
34. Jou, Stephen - University of Kentucky ( 1M | 3M | PL )
35. Justus, Morgan - University of Minnesota, Twin Cities ( 1M | 3M | PL )
36. Khamis, Mariam - University of Minnesota, Twin Cities ( 1M | 3M | PL )
37. Klemm, Michael - University of Wisconsin, Green Bay ( 1M | 3M )
38. Leblang, Alan - University of Minnesota, Twin Cities ( 1M | 3M | PL )
39. Loschiavo, Brandon - Purdue University ( 1M | 3M )
40. Marcano, Juan - University of Evansville ( 1M | 3M )
41. Maric, Marcela - University of Miami ( 1M | 3M )
42. Masterton, Sebastian - University of Kentucky ( 1M | 3M | PL )
43. Mastey, Mitchell - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
44. Meaney, Emily - Purdue University ( 1M | PL )
45. Meixner, Morgan - Purdue University ( 1M | 3M )
46. Moser, Jeremy - University of Minnesota, Twin Cities ( 1M | 3M | PL )
47. Mulka, Blaire - Florida State University ( 1M | 3M | PL )
48. Panting, Sierra - Centre College ( 1M | 3M )
49. Parker, Colin - Western Illinois University ( 1M | 3M )
50. Paupst, Allison - University of Wisconsin, Green Bay ( 1M | 3M )
51. Pearson, Melanie - Western Illinois University ( 1M )
52. Prenot, Derrick - University of Wisconsin, Green Bay ( 1M | 3M )
53. Reese, Samantha - Purdue University ( 1M | 3M )
54. Rein, Kasey - University of Evansville ( 1M )
55. Richter, Noah - University of Kentucky ( 1M | 3M | PL )
56. Roberge, Tyler - Florida State University ( 1M | 3M | PL )
57. Romer, Erik - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
58. Showalter, Max - Purdue University ( 3M | PL )
59. Skiniotes, Alexis - Missouri State University ( 1M | 3M )
60. Smith, Payton - Missouri State University ( 1M | 3M )
61. Somhegyi, Krisztian - Indiana University-Purdue University at Indianapolis ( 1M | 3M | PL )
62. Staman, Payton - University of Indianapolis ( 1M | 3M )
63. Tenenbaum, Lexi - University of Minnesota, Twin Cities ( 1M | 3M | PL )
64. Tener, Patrick - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
65. Vincent, Alexis - Purdue University ( PL )
66. Von Deylen, Max - Wabash College ( 1M | 3M )
67. Vonder Haar, Alyssa - University of Evansville ( 1M | 3M )
68. Wagner, Bailey - University of Wisconsin, Green Bay ( 3M )
69. Wills, Bailey - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
70. Wise, James - University of Wisconsin, Green Bay ( 1M | 3M )
71. Yahr, Joshua - University of Wisconsin, Green Bay ( 1M | 3M )
72. Young, Austin - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
73. Zhou, Yu - University of Minnesota, Twin Cities ( 1M | 3M )
74. Zylstra, Joshua - University of Indianapolis ( 1M | 3M
Copyright © 2004 - 2024 Meet Control LLC