Please wait while this page loads.




Dive Sheets: 778,800  Dive Scores: 5,241,299  Judge Scores: 23,926,763 and counting!!!
English | Español

DiveSheets




Group A/B Synchro. Boys 1m



Aubry, Joey (C. Springs Dive Team)(Diver A)
Arostegui, Diego (Diver B)

Order Number Height Name DD
1 Diver A 103B 1M Forward 1 1/2 Somersault Pike 2.00
2 Diver A 401B 1M Inward Dive Pike 2.00
3 Diver A 201B 1M Back Dive Pike 1.60
4 Diver A 203C 1M Back 1 1/2 Somersault Tuck 2.00
5 Diver A 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
DD Total: 4.85


Hartman, Christopher (Mile High Dive Club)(Diver A)
Kindvall, Trent (Diver B)

Order Number Height Name DD
1 Diver A 103B 1M Forward 1 1/2 Somersault Pike 2.00
2 Diver A 401B 1M Inward Dive Pike 2.00
3 Diver A 104C 1M Forward 2 Somersault Tuck 2.20
4 Diver A 203C 1M Back 1 1/2 Somersault Tuck 2.00
5 Diver A 403C 1M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 5.20


Hoare, Derek (Crown Valley Divers)(Diver A)
Lubowe, Harry (Diver B)

Order Number Height Name DD
1 Diver A 103B 1M Forward 1 1/2 Somersault Pike 2.00
2 Diver A 401B 1M Inward Dive Pike 2.00
3 Diver A 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
4 Diver A 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 Diver A 203C 1M Back 1 1/2 Somersault Tuck 2.00
DD Total: 5.15


Hodges, Hayden (Trey's Gang Diving Club)(Diver A)
Ruiz, Adam (Diver B)

Order Number Height Name DD
1 Diver A 103B 1M Forward 1 1/2 Somersault Pike 2.00
2 Diver A 401B 1M Inward Dive Pike 2.00
3 Diver A 105B 1M Forward 2 1/2 Somersault Pike 2.60
4 Diver A 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 Diver A 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 5.60


Jacobson, Seth (Seahawks Diving Team)(Diver A)
Sager, David (Diver B)

Order Number Height Name DD
1 Diver A 401C 1M Inward Dive Tuck 2.00
2 Diver A 202A 1M Back 1 Somersault Straight 2.00
3 Diver A 5223D 1M Back 1 Somersault 1 1/2 Twist Free 2.30
4 Diver A 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 Diver A 105C 1M Forward 2 1/2 Somersault Tuck 2.40
DD Total: 5.55


Miller, Dustin (Unattached)(Diver A)
Sincebaugh, Nick (Diver B)

Order Number Height Name DD
1 Diver A 103B 1M Forward 1 1/2 Somersault Pike 2.00
2 Diver A 401B 1M Inward Dive Pike 2.00
3 Diver A 403C 1M Inward 1 1/2 Somersault Tuck 2.20
4 Diver A 105C 1M Forward 2 1/2 Somersault Tuck 2.40
5 Diver A 203C 1M Back 1 1/2 Somersault Tuck 2.00
DD Total: 5.30


Murray, Chris (Dupage Diving Academy)(Diver A)
Wagner, Ted (Diver B)

Order Number Height Name DD
1 Diver A 103B 1M Forward 1 1/2 Somersault Pike 2.00
2 Diver A 201B 1M Back Dive Pike 2.00
3 Diver A 105B 1M Forward 2 1/2 Somersault Pike 2.60
4 Diver A 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 Diver A 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
DD Total: 5.80


Rogers, Layne (Unattached)(Diver A)
Lee, Jack (Diver B)

Order Number Height Name DD
1 Diver A 103B 1M Forward 1 1/2 Somersault Pike 2.00
2 Diver A 401B 1M Inward Dive Pike 2.00
3 Diver A 403B 1M Inward 1 1/2 Somersault Pike 2.40
4 Diver A 105B 1M Forward 2 1/2 Somersault Pike 2.60
5 Diver A 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 5.75


Schenkel, Timothy (Blue Dolphin Diving)(Diver A)
Esposito, Joseph (Diver B)

Order Number Height Name DD
1 Diver A 103B 1M Forward 1 1/2 Somersault Pike 2.00
2 Diver A 301C 1M Reverse Dive Tuck 2.00
3 Diver A 105C 1M Forward 2 1/2 Somersault Tuck 2.40
4 Diver A 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 Diver A 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 5.40


Springer, Adam (McCormick Divers)(Diver A)
Bodnar, Nykola (Diver B)

Order Number Height Name DD
1 Diver A 201B 1M Back Dive Pike 2.00
2 Diver A 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.00
3 Diver A 105C 1M Forward 2 1/2 Somersault Tuck 2.40
4 Diver A 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
5 Diver A 403C 1M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 5.35
Copyright © 2004 - 2024 Meet Control LLC