Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

DiveSheets




Women 3m Championship (6 Dives)



Berk, Fiona (George Washington University)
Order Number Height Name DD
1 403B 3M Inward 1 1/2 Somersault Pike 2.10
2 203B 3M Back 1 1/2 Somersault Pike 2.20
3 105B 3M Forward 2 1/2 Somersault Pike 2.40
4 303C 3M Reverse 1 1/2 Somersault Tuck 2.00
5 404C 3M Inward 2 Somersault Tuck 2.40
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 13.50


Coyne, Rylee (George Washington University)
Order Number Height Name DD
1 303B 3M Reverse 1 1/2 Somersault Pike 2.30
2 203B 3M Back 1 1/2 Somersault Pike 2.20
3 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
4 105B 3M Forward 2 1/2 Somersault Pike 2.40
5 403B 3M Inward 1 1/2 Somersault Pike 2.10
6 5231D 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
DD Total: 13.40


Doak, Jamie (George Washington University)
Order Number Height Name DD
1 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
2 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 105B 3M Forward 2 1/2 Somersault Pike 2.40
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 15.90


Inall, Caitlin (George Washington University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 303B 3M Reverse 1 1/2 Somersault Pike 2.30
4 403B 3M Inward 1 1/2 Somersault Pike 2.10
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 14.70


Paquette, Olivia (George Washington University)
Order Number Height Name DD
1 403B 3M Inward 1 1/2 Somersault Pike 2.10
2 405C 3M Inward 2 1/2 Somersault Tuck 2.70
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 105B 3M Forward 2 1/2 Somersault Pike 2.40
5 303B 3M Reverse 1 1/2 Somersault Pike 2.30
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 14.70


Porter, Keira (George Washington University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 405C 3M Inward 2 1/2 Somersault Tuck 2.70
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 303B 3M Reverse 1 1/2 Somersault Pike 2.30
5 5132D 3M Forward 1 1/2 Somersault 1 Twist Free 2.10
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 14.70


Reyblat, Dara (George Washington University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 203B 3M Back 1 1/2 Somersault Pike 2.20
3 303B 3M Reverse 1 1/2 Somersault Pike 2.30
4 403B 3M Inward 1 1/2 Somersault Pike 2.10
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
DD Total: 14.20


Rosen, Olivia (George Washington University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 203C 3M Back 1 1/2 Somersault Tuck 1.90
3 303C 3M Reverse 1 1/2 Somersault Tuck 2.00
4 403B 3M Inward 1 1/2 Somersault Pike 2.10
5 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
DD Total: 13.30
Copyright © 2004 - 2024 Meet Control LLC