Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

DiveSheets




Men 3m Championship (6 Dives)



Duncan, Noah (Fairfield University)
Order Number Height Name DD
1 107C 3M Forward 3 1/2 Somersault Tuck 2.80
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 303C 3M Reverse 1 1/2 Somersault Tuck 2.00
4 405C 3M Inward 2 1/2 Somersault Tuck 2.70
5 5231D 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
6 105B 3M Forward 2 1/2 Somersault Pike 2.40
DD Total: 14.70


Henninger, Samuel (La Salle University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
3 205B 3M Back 2 1/2 Somersault Pike 3.00
4 107C 3M Forward 3 1/2 Somersault Tuck 2.80
5 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 16.70


O'connor, Dillon (Fairfield University)
Order Number Height Name DD
1 405C 3M Inward 2 1/2 Somersault Tuck 2.70
2 105B 3M Forward 2 1/2 Somersault Pike 2.40
3 107C 3M Forward 3 1/2 Somersault Tuck 2.80
4 303B 3M Reverse 1 1/2 Somersault Pike 2.30
5 205C 3M Back 2 1/2 Somersault Tuck 2.80
6 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 15.80


Stanton, Lukas. (Fairfield University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 107C 3M Forward 3 1/2 Somersault Tuck 2.80
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 15.90


Stasolla, Steve (La Salle University)
Order Number Height Name DD
1 205C 3M Back 2 1/2 Somersault Tuck 2.80
2 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
3 105B 3M Forward 2 1/2 Somersault Pike 2.40
4 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
5 107C 3M Forward 3 1/2 Somersault Tuck 2.80
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 16.50
Copyright © 2004 - 2024 Meet Control LLC