Please wait while this page loads.




Dive Sheets: 778,851  Dive Scores: 5,241,710  Judge Scores: 23,928,303 and counting!!!
English | Español

DiveSheets




Men 1m Championship (6 Dives)



Arnold, Drew (Bryant University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
3 403B 1M Inward 1 1/2 Somersault Pike 2.40
4 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
5 301C 1M Reverse Dive Tuck 1.60
6 201C 1M Back Dive Tuck 1.50
DD Total: 12.40


Byers, John (Brown University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 303B 1M Reverse 1 1/2 Somersault Pike 2.40
6 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 14.40


Clark, Evan (Bryant University)
Order Number Height Name DD
1 103B 1M Forward 1 1/2 Somersault Pike 1.70
2 403B 1M Inward 1 1/2 Somersault Pike 2.40
3 105B 1M Forward 2 1/2 Somersault Pike 2.60
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 13.60


Labuda, Trevor (Brown University)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
6 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
DD Total: 15.30


Prouty, Benjamin (Bryant University)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 404C 1M Inward 2 Somersault Tuck 2.80
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 203C 1M Back 1 1/2 Somersault Tuck 2.00
5 105C 1M Forward 2 1/2 Somersault Tuck 2.40
6 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
DD Total: 13.80


Shen, Nicholas (Brown University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.40


Sideris, Nathan (Bryant University)
Order Number Height Name DD
1 103B 1M Forward 1 1/2 Somersault Pike 1.70
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 203C 1M Back 1 1/2 Somersault Tuck 2.00
4 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
5 403C 1M Inward 1 1/2 Somersault Tuck 2.20
6 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 12.60


To, Jung Haye (Brown University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
3 403B 1M Inward 1 1/2 Somersault Pike 2.40
4 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
5 201B 1M Back Dive Pike 1.60
6 301B 1M Reverse Dive Pike 1.70
DD Total: 12.60
Copyright © 2004 - 2024 Meet Control LLC