Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

DiveSheets




Women 1m Championship (6 Dives)



Dobbs, Caroline (University of Pennsylvania)
Order Number Height Name DD
1 104C 1M Forward 2 Somersault Tuck 2.20
2 203C 1M Back 1 1/2 Somersault Tuck 2.00
3 301C 1M Reverse Dive Tuck 1.60
4 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 5223D 1M Back 1 Somersault 1 1/2 Twist Free 2.30
6 5122D 1M Forward 1 Somersault 1 Twist Free 1.90
DD Total: 12.20


Francella, Olivia (University of Pennsylvania)
Order Number Height Name DD
1 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 14.20


Parker, Madeleine (University of Pennsylvania)
Order Number Height Name DD
1 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 403C 1M Inward 1 1/2 Somersault Tuck 2.20
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
6 5223D 1M Back 1 Somersault 1 1/2 Twist Free 2.30
DD Total: 13.50


Stein, Samantha (University of Pennsylvania)
Order Number Height Name DD
1 203C 1M Back 1 1/2 Somersault Tuck 2.00
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 5223D 1M Back 1 Somersault 1 1/2 Twist Free 2.30
DD Total: 13.20
Copyright © 2004 - 2024 Meet Control LLC