Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

DiveSheets




Men 1m Championship (6 Dives)



Dotson, Luke (Georgia Institute of Technology)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 403B 1M Inward 1 1/2 Somersault Pike 2.40
6 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
DD Total: 15.10


Lechuga Gonzalez, Ruben (Georgia Institute of Technology)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 205C 1M Back 2 1/2 Somersault Tuck 3.00
3 5152B 1M Forward 2 1/2 Somersault 1 Twist Pike 3.20
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 405C 1M Inward 2 1/2 Somersault Tuck 3.10
6 107C 1M Forward 3 1/2 Somersault Tuck 3.00
DD Total: 17.90


Mann, Allen (Georgia Institute of Technology)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 107C 1M Forward 3 1/2 Somersault Tuck 3.00
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 205C 1M Back 2 1/2 Somersault Tuck 3.00
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 16.50
Copyright © 2004 - 2024 Meet Control LLC