Please wait while this page loads.




Dive Sheets: 779,773  Dive Scores: 5,249,578  Judge Scores: 23,966,222 and counting!!!
English | Español

DiveSheets




Men 1m Championship (6 Dives)



Binning, Sean (Rider University)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
6 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 14.00


Duncan, Noah (Fairfield University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
6 404C 1M Inward 2 Somersault Tuck 2.80
DD Total: 14.30


O'connor, Dillon (Fairfield University)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 203C 1M Back 1 1/2 Somersault Tuck 2.00
4 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 5225D 1M Back 1 Somersault 2 1/2 Twist Free 2.70
DD Total: 14.30


Racevicius, Marcas (Rider University)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.60


Stanton, Lukas. (Fairfield University)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 404C 1M Inward 2 Somersault Tuck 2.80
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.80


Tonole, Samuel (Fairfield University)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 404C 1M Inward 2 Somersault Tuck 2.80
DD Total: 14.50
Copyright © 2004 - 2024 Meet Control LLC