Please wait while this page loads.




Dive Sheets: 780,031  Dive Scores: 5,250,940  Judge Scores: 23,974,125 and counting!!!
English | Español

DiveSheets




Senior Women Platform



Bishop, Kaylee (Coral Springs Diving)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 614B 10M Armstand Forward 2 Somersault Pike 2.40
3 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
4 5152B 10M Forward 2 1/2 Somersault 1 Twist Pike 2.90
5 407C 10M Inward 3 1/2 Somersault Tuck 3.20
DD Total: 14.30


Buchan, Andra (Carolina Diving Academy)
Order Number Height Name DD
1 407C 10M Inward 3 1/2 Somersault Tuck 3.20
2 107C 10M Forward 3 1/2 Somersault Tuck 2.70
3 205B 10M Back 2 1/2 Somersault Pike 2.90
4 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
5 5251B 10M Back 2 1/2 Somersault 1/2 Twist Pike 2.60
DD Total: 14.20


Buckley, Maggie (Colorado Springers Diving Club)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 405B 10M Inward 2 1/2 Somersault Pike 2.80
3 6241B 10M Armstand Back 2 Somersault 1/2 Twist Pike 2.70
4 205B 10M Back 2 1/2 Somersault Pike 2.90
5 5251B 10M Back 2 1/2 Somersault 1/2 Twist Pike 2.60
DD Total: 14.00


Edvalson, Remi (Mission Viejo Nadadores Dive)
Order Number Height Name DD
1 205B 10M Back 2 1/2 Somersault Pike 2.90
2 107B 10M Forward 3 1/2 Somersault Pike 3.00
3 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
4 405B 10M Inward 2 1/2 Somersault Pike 2.80
5 6241B 10M Armstand Back 2 Somersault 1/2 Twist Pike 2.70
DD Total: 14.60


Fidanza, Julia (RipFest)
Order Number Height Name DD
1 614B 10M Armstand Forward 2 Somersault Pike 2.40
2 205B 10M Back 2 1/2 Somersault Pike 2.90
3 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
4 405B 10M Inward 2 1/2 Somersault Pike 2.80
5 5251B 10M Back 2 1/2 Somersault 1/2 Twist Pike 2.60
DD Total: 13.50


Huitt, Madison (RipFest)
Order Number Height Name DD
1 407C 10M Inward 3 1/2 Somersault Tuck 3.20
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 6142D 10M Armstand Forward 2 Somersault 1 Twist Free 3.10
4 107B 10M Forward 3 1/2 Somersault Pike 3.00
5 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 15.80


Kohel, Madeline (RipFest)
Order Number Height Name DD
1 626C 10M Armstand Back 3 Somersault Tuck 3.30
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 107B 10M Forward 3 1/2 Somersault Pike 3.00
4 407C 10M Inward 3 1/2 Somersault Tuck 3.20
5 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 16.00


Lee, Grace (Trojan Dive Club)
Order Number Height Name DD
1 205B 10M Back 2 1/2 Somersault Pike 2.90
2 107B 10M Forward 3 1/2 Somersault Pike 3.00
3 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
4 6241B 10M Armstand Back 2 Somersault 1/2 Twist Pike 2.70
5 405B 10M Inward 2 1/2 Somersault Pike 2.80
DD Total: 14.60


Moore, Emilie (Coral Springs Diving)
Order Number Height Name DD
1 5152B 10M Forward 2 1/2 Somersault 1 Twist Pike 2.90
2 614B 10M Armstand Forward 2 Somersault Pike 2.40
3 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
4 407C 10M Inward 3 1/2 Somersault Tuck 3.20
5 107B 10M Forward 3 1/2 Somersault Pike 3.00
DD Total: 14.30


Sturgill, Bailee (RipFest)
Order Number Height Name DD
1 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
2 403B 10M Inward 1 1/2 Somersault Pike 2.00
3 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
4 207C 10M Back 3 1/2 Somersault Tuck 3.30
5 626C 10M Armstand Back 3 Somersault Tuck 3.30
DD Total: 14.60


Wortman, Julia (Unattached)
Order Number Height Name DD
1 205B 10M Back 2 1/2 Somersault Pike 2.90
2 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
3 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
4 107C 10M Forward 3 1/2 Somersault Tuck 2.70
5 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
DD Total: 14.80
Copyright © 2004 - 2024 Meet Control LLC