Please wait while this page loads.




Dive Sheets: 778,800  Dive Scores: 5,241,299  Judge Scores: 23,926,763 and counting!!!
English | Español

DiveSheets




Senior Men Platform



Flory, Kylie (Dominion Dive Club)
Order Number Height Name DD
1 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
2 107B 10M Forward 3 1/2 Somersault Pike 3.00
3 407C 10M Inward 3 1/2 Somersault Tuck 3.20
4 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
5 207C 10M Back 3 1/2 Somersault Tuck 3.30
6 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
DD Total: 18.70


Hedberg, Joshua (The Indiana International School of Diving)
Order Number Height Name DD
1 307C 10M Reverse 3 1/2 Somersault Tuck 3.40
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 107B 10M Forward 3 1/2 Somersault Pike 3.00
4 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
5 407C 10M Inward 3 1/2 Somersault Tuck 3.20
6 5255B 10M Back 2 1/2 Somersault 2 1/2 Twist Pike 3.60
DD Total: 19.70


Poulin, Alexander (Club Wolverine Diving)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 614B 10M Armstand Forward 2 Somersault Pike 2.40
3 407C 10M Inward 3 1/2 Somersault Tuck 3.20
4 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
5 205C 5M Back 2 1/2 Somersault Tuck 3.00
6 303C 5M Reverse 1 1/2 Somersault Tuck 2.10
DD Total: 16.90


Tyler, Carson (Moss Farms Diving)
Order Number Height Name DD
1 407C 10M Inward 3 1/2 Somersault Tuck 3.20
2 107B 10M Forward 3 1/2 Somersault Pike 3.00
3 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
4 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
5 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
6 207C 10M Back 3 1/2 Somersault Tuck 3.30
DD Total: 18.70


Wang, Aidan (RipFest)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 5154B 10M Forward 2 1/2 Somersault 2 Twist Pike 3.30
3 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
4 407C 10M Inward 3 1/2 Somersault Tuck 3.20
5 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
6 205B 10M Back 2 1/2 Somersault Pike 2.90
DD Total: 18.40


Weinrich, Maxwell (Unattached)
Order Number Height Name DD
1 407C 10M Inward 3 1/2 Somersault Tuck 3.20
2 107B 10M Forward 3 1/2 Somersault Pike 3.00
3 614B 10M Armstand Forward 2 Somersault Pike 2.40
4 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
5 207C 10M Back 3 1/2 Somersault Tuck 3.30
6 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 17.90


Wills, Tyler (RipFest)
Order Number Height Name DD
1 307C 10M Reverse 3 1/2 Somersault Tuck 3.40
2 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
3 407C 10M Inward 3 1/2 Somersault Tuck 3.20
4 207C 10M Back 3 1/2 Somersault Tuck 3.30
5 107B 10M Forward 3 1/2 Somersault Pike 3.00
6 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 19.30
Copyright © 2004 - 2024 Meet Control LLC