Please wait while this page loads.




Dive Sheets: 776,646  Dive Scores: 5,226,739  Judge Scores: 23,865,685 and counting!!!
English | Español

DiveSheets




Men 3m Championship (6 Dives)



Byrnes, Brendan (University of Wyoming)
Order Number Height Name DD
1 107C 3M Forward 3 1/2 Somersault Tuck 2.80
2 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 205B 3M Back 2 1/2 Somersault Pike 3.00
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 17.10


Chan, Elijah (University of Wyoming)
Order Number Height Name DD
1 405C 3M Inward 2 1/2 Somersault Tuck 2.70
2 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
3 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
4 107C 3M Forward 3 1/2 Somersault Tuck 2.80
5 205B 3M Back 2 1/2 Somersault Pike 3.00
6 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 17.10


Gonzalez, Juan (University of Wyoming)
Order Number Height Name DD
1 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
2 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 107B 3M Forward 3 1/2 Somersault Pike 3.10
4 405B 3M Inward 2 1/2 Somersault Pike 3.00
5 205B 3M Back 2 1/2 Somersault Pike 3.00
6 305B 3M Reverse 2 1/2 Somersault Pike 3.00
DD Total: 17.50


Lee, Payton (University of Wyoming)
Order Number Height Name DD
1 405B 3M Inward 2 1/2 Somersault Pike 3.00
2 105B 3M Forward 2 1/2 Somersault Pike 2.40
3 107C 3M Forward 3 1/2 Somersault Tuck 2.80
4 305B 3M Reverse 2 1/2 Somersault Pike 3.00
5 205C 3M Back 2 1/2 Somersault Tuck 2.80
6 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
DD Total: 17.00
Copyright © 2004 - 2024 Meet Control LLC