Please wait while this page loads.




Dive Sheets: 778,851  Dive Scores: 5,241,710  Judge Scores: 23,928,303 and counting!!!
English | Español

DiveSheets




Group B Boys Platform (14-15)



Jones, Jacob (Woodlands Diving Academy)
Order Number Height Name DD
1 103B 10M Forward 1 1/2 Somersault Pike 1.60
2 403B 10M Inward 1 1/2 Somersault Pike 2.00
3 612B 10M Armstand Forward 1 Somersault Pike 1.90
4 301B 10M Reverse Dive Pike 1.90
5 107B 10M Forward 3 1/2 Somersault Pike 3.00
6 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
7 207C 10M Back 3 1/2 Somersault Tuck 3.30
8 5233D 5M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 19.00


Miller, Liam (Dominion Dive Club)
Order Number Height Name DD
1 103B 7.5M Forward 1 1/2 Somersault Pike 1.60
2 301C 5M Reverse Dive Tuck 1.60
3 403C 5M Inward 1 1/2 Somersault Tuck 2.20
4 5231D 5M Back 1 1/2 Somersault 1/2 Twist Free 2.10
5 5233D 7.5M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 105B 7.5M Forward 2 1/2 Somersault Pike 2.40
7 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
8 203C 5M Back 1 1/2 Somersault Tuck 2.00
DD Total: 17.00


Springfield, Kaden (Ohio State Diving Club)
Order Number Height Name DD
1 103B 10M Forward 1 1/2 Somersault Pike 1.60
2 403B 10M Inward 1 1/2 Somersault Pike 2.00
3 5132D 10M Forward 1 1/2 Somersault 1 Twist Free 2.10
4 201B 10M Back Dive Pike 1.80
5 107B 10M Forward 3 1/2 Somersault Pike 3.00
6 205C 7.5M Back 2 1/2 Somersault Tuck 2.80
7 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
8 5152B 10M Forward 2 1/2 Somersault 1 Twist Pike 2.90
DD Total: 19.00
Copyright © 2004 - 2024 Meet Control LLC