Please wait while this page loads.




Dive Sheets: 776,757  Dive Scores: 5,227,513  Judge Scores: 23,869,519 and counting!!!
English | Español

DiveSheets




Men Platform (6 Dives)



Bradley, Kevin (University of Michigan)
Order Number Height Name DD
1 105B 5M Forward 2 1/2 Somersault Pike 2.60
2 203B 5M Back 1 1/2 Somersault Pike 2.30
3 301B 7.5M Reverse Dive Pike 1.90
4 614B 10M Armstand Forward 2 Somersault Pike 2.40
5 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
6 5235D 7.5M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 14.70


Bramley, Benjamin (Purdue University)
Order Number Height Name DD
1 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
2 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
3 305C 7.5M Reverse 2 1/2 Somersault Tuck 2.90
4 107B 10M Forward 3 1/2 Somersault Pike 3.00
5 207C 10M Back 3 1/2 Somersault Tuck 3.30
6 407C 10M Inward 3 1/2 Somersault Tuck 3.20
DD Total: 18.80


Canning, Christopher (University of Michigan)
Order Number Height Name DD
1 105B 5M Forward 2 1/2 Somersault Pike 2.60
2 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
3 614B 10M Armstand Forward 2 Somersault Pike 2.40
4 205C 5M Back 2 1/2 Somersault Tuck 3.00
5 301B 10M Reverse Dive Pike 1.90
6 5235D 7.5M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 15.40


Canova, Joseph (Ohio State University)
Order Number Height Name DD
1 5154B 10M Forward 2 1/2 Somersault 2 Twist Pike 3.30
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 305C 5M Reverse 2 1/2 Somersault Tuck 3.10
4 109C 10M Forward 4 1/2 Somersault Tuck 3.70
5 407C 10M Inward 3 1/2 Somersault Tuck 3.20
6 6142D 10M Armstand Forward 2 Somersault 1 Twist Free 3.10
DD Total: 19.70


Eskrick-Parkinson, Yohan (Northwestern University)
Order Number Height Name DD
1 105B 7.5M Forward 2 1/2 Somersault Pike 2.40
2 203B 5M Back 1 1/2 Somersault Pike 2.30
3 303C 5M Reverse 1 1/2 Somersault Tuck 2.10
4 405C 5M Inward 2 1/2 Somersault Tuck 3.10
5 5233D 5M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 612B 7.5M Armstand Forward 1 Somersault Pike 1.80
DD Total: 14.20


Fielding, Jacob (Ohio State University)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 626C 10M Armstand Back 3 Somersault Tuck 3.30
4 307C 10M Reverse 3 1/2 Somersault Tuck 3.40
5 407C 10M Inward 3 1/2 Somersault Tuck 3.20
6 5255B 10M Back 2 1/2 Somersault 2 1/2 Twist Pike 3.60
DD Total: 19.80


Geovanni, Sky (University of Louisville)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 205C 5M Back 2 1/2 Somersault Tuck 3.00
3 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
4 407C 10M Inward 3 1/2 Somersault Tuck 3.20
5 6241B 10M Armstand Back 2 Somersault 1/2 Twist Pike 2.70
6 5152B 10M Forward 2 1/2 Somersault 1 Twist Pike 2.90
DD Total: 17.60


Gould, Mory (Indiana University, Bloomington)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 614B 10M Armstand Forward 2 Somersault Pike 2.40
3 205C 5M Back 2 1/2 Somersault Tuck 3.00
4 305C 5M Reverse 2 1/2 Somersault Tuck 3.10
5 5235D 5M Back 1 1/2 Somersault 2 1/2 Twist Free 2.90
6 405C 5M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 17.50


Gur, Kivanc (University of Louisville)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
3 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
4 5235D 10M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
5 405C 10M Inward 2 1/2 Somersault Tuck 2.50
6 205C 5M Back 2 1/2 Somersault Tuck 3.00
DD Total: 17.30


Herremans, Jacob (University of Michigan)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 205C 5M Back 2 1/2 Somersault Tuck 3.00
3 305C 7.5M Reverse 2 1/2 Somersault Tuck 2.90
4 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
5 407C 10M Inward 3 1/2 Somersault Tuck 3.20
6 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 18.50


Labuda, Evan (Northwestern University)
Order Number Height Name DD
1 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
2 107C 10M Forward 3 1/2 Somersault Tuck 2.70
3 205C 7.5M Back 2 1/2 Somersault Tuck 2.80
4 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
5 5152B 10M Forward 2 1/2 Somersault 1 Twist Pike 2.90
6 614B 10M Armstand Forward 2 Somersault Pike 2.40
DD Total: 16.30


Lane, Chase (University of Kentucky)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 407C 10M Inward 3 1/2 Somersault Tuck 3.20
3 307C 10M Reverse 3 1/2 Somersault Tuck 3.40
4 207C 10M Back 3 1/2 Somersault Tuck 3.30
5 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
6 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 19.30


Leavell, Nicholas (University of Michigan)
Order Number Height Name DD
1 614B 10M Armstand Forward 2 Somersault Pike 2.40
2 107B 10M Forward 3 1/2 Somersault Pike 3.00
3 205C 5M Back 2 1/2 Somersault Tuck 3.00
4 305C 7.5M Reverse 2 1/2 Somersault Tuck 2.90
5 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
6 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 17.20


Petrison, David (University of Notre Dame)
Order Number Height Name DD
1 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
2 105B 7.5M Forward 2 1/2 Somersault Pike 2.40
3 614B 10M Armstand Forward 2 Somersault Pike 2.40
4 205C 7.5M Back 2 1/2 Somersault Tuck 2.80
5 303C 5M Reverse 1 1/2 Somersault Tuck 2.10
6 5237D 10M Back 1 1/2 Somersault 3 1/2 Twist Free 3.30
DD Total: 15.70


Pinto, Daniel (University of Louisville)
Order Number Height Name DD
1 105B 5M Forward 2 1/2 Somersault Pike 2.60
2 5152B 7.5M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 405C 5M Inward 2 1/2 Somersault Tuck 3.10
4 624C 5M Armstand Back 2 Somersault Tuck 2.60
5 205C 5M Back 2 1/2 Somersault Tuck 3.00
6 305C 7.5M Reverse 2 1/2 Somersault Tuck 2.90
DD Total: 17.20


Schirmer, Wm Henry (Northwestern University)
Order Number Height Name DD
1 614B 10M Armstand Forward 2 Somersault Pike 2.40
2 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
3 205C 5M Back 2 1/2 Somersault Tuck 3.00
4 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
5 107B 10M Forward 3 1/2 Somersault Pike 3.00
6 407C 10M Inward 3 1/2 Somersault Tuck 3.20
DD Total: 17.60


Scotty, Seamus (Indiana University, Bloomington)
Order Number Height Name DD
1 107C 10M Forward 3 1/2 Somersault Tuck 2.70
2 205C 5M Back 2 1/2 Somersault Tuck 3.00
3 305C 5M Reverse 2 1/2 Somersault Tuck 3.10
4 5233D 5M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
5 614B 10M Armstand Forward 2 Somersault Pike 2.40
6 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 16.40


Siler, Jacob (Ohio State University)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 207B 10M Back 3 1/2 Somersault Pike 3.60
3 626C 10M Armstand Back 3 Somersault Tuck 3.30
4 307C 10M Reverse 3 1/2 Somersault Tuck 3.40
5 5337D 10M Reverse 1 1/2 Somersault 3 1/2 Twist Free 3.40
6 407C 10M Inward 3 1/2 Somersault Tuck 3.20
DD Total: 19.90


Todd, Ross (University of Michigan)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 407C 10M Inward 3 1/2 Somersault Tuck 3.20
3 207C 10M Back 3 1/2 Somersault Tuck 3.30
4 307C 10M Reverse 3 1/2 Somersault Tuck 3.40
5 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
6 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 19.30


VanDevender, Cole (Indiana University, Bloomington)
Order Number Height Name DD
1 105B 7.5M Forward 2 1/2 Somersault Pike 2.40
2 614B 10M Armstand Forward 2 Somersault Pike 2.40
3 205C 5M Back 2 1/2 Somersault Tuck 3.00
4 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
5 305C 7.5M Reverse 2 1/2 Somersault Tuck 2.90
6 5235D 5M Back 1 1/2 Somersault 2 1/2 Twist Free 2.90
DD Total: 16.30


Yost, Lyle (Ohio State University)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 5154B 10M Forward 2 1/2 Somersault 2 Twist Pike 3.30
3 614B 10M Armstand Forward 2 Somersault Pike 2.40
4 207C 10M Back 3 1/2 Somersault Tuck 3.30
5 307C 10M Reverse 3 1/2 Somersault Tuck 3.40
6 407C 10M Inward 3 1/2 Somersault Tuck 3.20
DD Total: 18.60


Zhang, Danny (University of Kentucky)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 407C 10M Inward 3 1/2 Somersault Tuck 3.20
3 305C 7.5M Reverse 2 1/2 Somersault Tuck 2.90
4 205B 5M Back 2 1/2 Somersault Pike 3.20
5 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
6 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
DD Total: 18.70
Copyright © 2004 - 2024 Meet Control LLC