Please wait while this page loads.




Dive Sheets: 778,851  Dive Scores: 5,241,710  Judge Scores: 23,928,303 and counting!!!
English | Español

DiveSheets




Men 3m Championship (6 Dives)



Crawford, Casey (University of Indianapolis)
Order Number Height Name DD
1 404B 3M Inward 2 Somersault Pike 2.60
2 405C 3M Inward 2 1/2 Somersault Tuck 2.70
3 203B 3M Back 1 1/2 Somersault Pike 2.20
4 5231D 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
5 105B 3M Forward 2 1/2 Somersault Pike 2.40
6 303B 3M Reverse 1 1/2 Somersault Pike 2.30
DD Total: 14.20


Hammond, Cade (University of Indianapolis)
Order Number Height Name DD
1 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
2 107B 3M Forward 3 1/2 Somersault Pike 3.10
3 405C 3M Inward 2 1/2 Somersault Tuck 2.70
4 205C 3M Back 2 1/2 Somersault Tuck 2.80
5 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
6 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
DD Total: 17.20


Lenzo, Jason (University of Indianapolis)
Order Number Height Name DD
1 405C 3M Inward 2 1/2 Somersault Tuck 2.70
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 105B 3M Forward 2 1/2 Somersault Pike 2.40
4 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
5 5333D 3M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 16.00


Rader, Benjamin (University of Indianapolis)
Order Number Height Name DD
1 405C 3M Inward 2 1/2 Somersault Tuck 2.70
2 205B 3M Back 2 1/2 Somersault Pike 3.00
3 5251B 3M Back 2 1/2 Somersault 1/2 Twist Pike 2.70
4 107B 3M Forward 3 1/2 Somersault Pike 3.10
5 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
6 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
DD Total: 17.30


Simmons, William (Denison University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 107C 3M Forward 3 1/2 Somersault Tuck 2.80
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 303C 3M Reverse 1 1/2 Somersault Tuck 2.00
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
DD Total: 15.20


Staman, Payton (University of Indianapolis)
Order Number Height Name DD
1 107B 3M Forward 3 1/2 Somersault Pike 3.10
2 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 5335D 3M Reverse 1 1/2 Somersault 2 1/2 Twist Free 2.90
4 305B 3M Reverse 2 1/2 Somersault Pike 3.00
5 205B 3M Back 2 1/2 Somersault Pike 3.00
6 405B 3M Inward 2 1/2 Somersault Pike 3.00
DD Total: 18.00


Zylstra, Joshua (University of Indianapolis)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 107B 3M Forward 3 1/2 Somersault Pike 3.10
3 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
4 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
5 205C 3M Back 2 1/2 Somersault Tuck 2.80
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 16.80
Copyright © 2004 - 2024 Meet Control LLC