Please wait while this page loads.




Dive Sheets: 778,851  Dive Scores: 5,241,710  Judge Scores: 23,928,303 and counting!!!
English | Español

DiveSheets




Women 3m Championship (6 Dives)



Fowler, Jaclynn (University of Minnesota, Twin Cities)
Order Number Height Name DD
1 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 105B 3M Forward 2 1/2 Somersault Pike 2.40
5 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 16.10


Howell, Abigail (University of Florida)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 107C 3M Forward 3 1/2 Somersault Tuck 2.80
3 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
4 205C 3M Back 2 1/2 Somersault Tuck 2.80
5 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 16.50


McCool, Ashley (University of Florida)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 405C 3M Inward 2 1/2 Somersault Tuck 2.70
3 107C 3M Forward 3 1/2 Somersault Tuck 2.80
4 205C 3M Back 2 1/2 Somersault Tuck 2.80
5 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
6 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
DD Total: 16.50


Nasimova, Yasmin (University of Minnesota, Twin Cities)
Order Number Height Name DD
1 5132D 3M Forward 1 1/2 Somersault 1 Twist Free 2.10
2 105C 3M Forward 2 1/2 Somersault Tuck 2.20
3 201B 3M Back Dive Pike 1.80
4 301B 3M Reverse Dive Pike 1.90
5 401B 3M Inward Dive Pike 1.40
6 403C 3M Inward 1 1/2 Somersault Tuck 1.90
DD Total: 11.30


Perez, Elizabeth (University of Florida)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 405C 3M Inward 2 1/2 Somersault Tuck 2.70
3 107C 3M Forward 3 1/2 Somersault Tuck 2.80
4 305B 3M Reverse 2 1/2 Somersault Pike 3.00
5 205B 3M Back 2 1/2 Somersault Pike 3.00
6 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
DD Total: 16.90


Sarkis, Jae (University of Minnesota, Twin Cities)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 405C 3M Inward 2 1/2 Somersault Tuck 2.70
5 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 5333D 3M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 15.60


Zhu, Joy (University of Minnesota, Twin Cities)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 5333D 3M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.50
3 405B 3M Inward 2 1/2 Somersault Pike 3.00
4 205B 3M Back 2 1/2 Somersault Pike 3.00
5 305B 3M Reverse 2 1/2 Somersault Pike 3.00
6 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
DD Total: 16.90
Copyright © 2004 - 2024 Meet Control LLC