Please wait while this page loads.




Dive Sheets: 780,031  Dive Scores: 5,250,940  Judge Scores: 23,974,125 and counting!!!
English | Español

DiveSheets




Women 1m Championship (6 Dives)



Fowler, Jaclynn (University of Minnesota, Twin Cities)
Order Number Height Name DD
1 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 105B 1M Forward 2 1/2 Somersault Pike 2.60
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 14.40


Howell, Abigail (University of Florida)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 403B 1M Inward 1 1/2 Somersault Pike 2.40
6 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
DD Total: 14.00


McCool, Ashley (University of Florida)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
3 105B 1M Forward 2 1/2 Somersault Pike 2.60
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 303B 1M Reverse 1 1/2 Somersault Pike 2.40
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.40


Nasimova, Yasmin (University of Minnesota, Twin Cities)
Order Number Height Name DD
1 103B 1M Forward 1 1/2 Somersault Pike 1.70
2 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
3 203C 1M Back 1 1/2 Somersault Tuck 2.00
4 301B 1M Reverse Dive Pike 1.70
5 401B 1M Inward Dive Pike 1.50
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 11.50


Perez, Elizabeth (University of Florida)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
6 404C 1M Inward 2 Somersault Tuck 2.80
DD Total: 14.60


Sarkis, Jae (University of Minnesota, Twin Cities)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
DD Total: 14.80


Zhu, Joy (University of Minnesota, Twin Cities)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 105B 1M Forward 2 1/2 Somersault Pike 2.60
5 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.80
Copyright © 2004 - 2024 Meet Control LLC