Please wait while this page loads.




Dive Sheets: 779,791  Dive Scores: 5,249,676  Judge Scores: 23,967,104 and counting!!!
English | Español

DiveSheets




10-11 Girls 1m Novice



Kunzman, Gabriella (Pitt Aquatic Club)
Order Number Height Name DD
1 101C 1M Forward Dive Tuck 1.20
2 103C 1M Forward 1 1/2 Somersault Tuck 1.60
3 401C 1M Inward Dive Tuck 1.40
4 201A 1M Back Dive Straight 1.70
5 001A 1M Forward Entry Straight 1.00
DD Total: 6.90


Liao, Elaine (Pitt Aquatic Club)
Order Number Height Name DD
1 100A 1M Forward Jump Straight 1.00
2 001A 1M Forward Entry Straight 1.00
3 101C 1M Forward Dive Tuck 1.20
4 200A 1M Back Jump Straight 1.00
5 002A 1M Back Entry Straight 1.00
DD Total: 5.20


Paul, Ella (Derry Flip n Twist Diving Club)
Order Number Height Name DD
1 101C 1M Forward Dive Tuck 1.20
2 102C 1M Forward 1 Somersault Tuck 1.40
3 200A 1M Back Jump Straight 1.00
4 201A 1M Back Dive Straight 1.70
5 202C 1M Back 1 Somersault Tuck 1.50
DD Total: 6.80


Ray, Lacey (Derry Flip n Twist Diving Club)
Order Number Height Name DD
1 100A 1M Forward Jump Straight 1.00
2 101C 1M Forward Dive Tuck 1.20
3 200A 1M Back Jump Straight 1.00
4 002A 1M Back Entry Straight 1.00
5 5102A 1M Forward Jump 1 Twist Straight 1.00
DD Total: 5.20


Zaky, Nadah (Pitt Aquatic Club)
Order Number Height Name DD
1 001A 1M Forward Entry Straight 1.00
2 002A 1M Back Entry Straight 1.00
3 101C 1M Forward Dive Tuck 1.20
4 102C 1M Forward 1 Somersault Tuck 1.40
5 401C 1M Inward Dive Tuck 1.40
DD Total: 6.00
Copyright © 2004 - 2024 Meet Control LLC