Please wait while this page loads.




Dive Sheets: 778,844  Dive Scores: 5,241,669  Judge Scores: 23,928,181 and counting!!!
English | Español

DiveSheets




Men 1m Championship (6 Dives)



Cardinal Tremblay, Jacob (West Virginia University)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
DD Total: 15.40


Cover, Nick (West Virginia University)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 405C 1M Inward 2 1/2 Somersault Tuck 3.10
3 105B 1M Forward 2 1/2 Somersault Pike 2.60
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 15.30


Crow, John (Pennsylvania State University)
Order Number Height Name DD
1 203B 1M Back 1 1/2 Somersault Pike 2.30
2 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
3 403B 1M Inward 1 1/2 Somersault Pike 2.40
4 405C 1M Inward 2 1/2 Somersault Tuck 3.10
5 5152B 1M Forward 2 1/2 Somersault 1 Twist Pike 3.20
6 105B 1M Forward 2 1/2 Somersault Pike 2.60
DD Total: 16.60


Garcia Boissier, Hector (Pennsylvania State University)
Order Number Height Name DD
1 205C 1M Back 2 1/2 Somersault Tuck 3.00
2 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
3 5335D 1M Reverse 1 1/2 Somersault 2 1/2 Twist Free 3.00
4 405C 1M Inward 2 1/2 Somersault Tuck 3.10
5 107C 1M Forward 3 1/2 Somersault Tuck 3.00
6 5152B 1M Forward 2 1/2 Somersault 1 Twist Pike 3.20
DD Total: 18.30


Hoch, Bryce (Pennsylvania State University)
Order Number Height Name DD
1 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
2 205C 1M Back 2 1/2 Somersault Tuck 3.00
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 105B 1M Forward 2 1/2 Somersault Pike 2.60
5 405C 1M Inward 2 1/2 Somersault Tuck 3.10
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 16.70


Keck, Caleb (West Virginia University)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 405C 1M Inward 2 1/2 Somersault Tuck 3.10
3 105B 1M Forward 2 1/2 Somersault Pike 2.60
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 15.30


Lenz, PJ (West Virginia University)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 205C 1M Back 2 1/2 Somersault Tuck 3.00
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 15.90
Copyright © 2004 - 2024 Meet Control LLC