Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

DiveSheets




Women 3m Championship (6 Dives)



Bromberg, Murphy (The University of Texas)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 405B 3M Inward 2 1/2 Somersault Pike 3.00
3 107C 3M Forward 3 1/2 Somersault Tuck 2.80
4 205B 3M Back 2 1/2 Somersault Pike 3.00
5 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
6 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
DD Total: 17.00


Farnsworth, Haley (Stanford University)
Order Number Height Name DD
1 405C 3M Inward 2 1/2 Somersault Tuck 2.70
2 205B 3M Back 2 1/2 Somersault Pike 3.00
3 305B 3M Reverse 2 1/2 Somersault Pike 3.00
4 5335D 3M Reverse 1 1/2 Somersault 2 1/2 Twist Free 2.90
5 105B 3M Forward 2 1/2 Somersault Pike 2.40
6 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 16.80


Gibson, Alison (The University of Texas)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 107B 3M Forward 3 1/2 Somersault Pike 3.10
4 305B 3M Reverse 2 1/2 Somersault Pike 3.00
5 205B 3M Back 2 1/2 Somersault Pike 3.00
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 17.20


Lenz, Daria (Stanford University)
Order Number Height Name DD
1 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
2 107C 3M Forward 3 1/2 Somersault Tuck 2.80
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
5 5335D 3M Reverse 1 1/2 Somersault 2 1/2 Twist Free 2.90
6 405B 3M Inward 2 1/2 Somersault Pike 3.00
DD Total: 17.30


Menninger, Morgan (The University of Texas)
Order Number Height Name DD
1 405C 3M Inward 2 1/2 Somersault Tuck 2.70
2 105B 3M Forward 2 1/2 Somersault Pike 2.40
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 5333D 3M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.50
5 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 205C 3M Back 2 1/2 Somersault Tuck 2.80
DD Total: 15.60


Obrien, Meghan (The University of Texas)
Order Number Height Name DD
1 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
2 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 107C 3M Forward 3 1/2 Somersault Tuck 2.80
4 305B 3M Reverse 2 1/2 Somersault Pike 3.00
5 205B 3M Back 2 1/2 Somersault Pike 3.00
6 405B 3M Inward 2 1/2 Somersault Pike 3.00
DD Total: 17.60


Paulsen, Mia (Stanford University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 107C 3M Forward 3 1/2 Somersault Tuck 2.80
3 405C 3M Inward 2 1/2 Somersault Tuck 2.70
4 205C 3M Back 2 1/2 Somersault Tuck 2.80
5 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
6 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 16.30


Pineda, Paola (The University of Texas)
Order Number Height Name DD
1 405C 3M Inward 2 1/2 Somersault Tuck 2.70
2 105B 3M Forward 2 1/2 Somersault Pike 2.40
3 107C 3M Forward 3 1/2 Somersault Tuck 2.80
4 205C 3M Back 2 1/2 Somersault Tuck 2.80
5 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
6 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
DD Total: 16.50


Rauzi, Sofia (The University of Texas)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 107C 3M Forward 3 1/2 Somersault Tuck 2.80
3 405C 3M Inward 2 1/2 Somersault Tuck 2.70
4 205C 3M Back 2 1/2 Somersault Tuck 2.80
5 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 15.90


Sculti, Carolina (Stanford University)
Order Number Height Name DD
1 405C 3M Inward 2 1/2 Somersault Tuck 2.70
2 107C 3M Forward 3 1/2 Somersault Tuck 2.80
3 205B 3M Back 2 1/2 Somersault Pike 3.00
4 305B 3M Reverse 2 1/2 Somersault Pike 3.00
5 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
6 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 17.30
Copyright © 2004 - 2024 Meet Control LLC