Please wait while this page loads.




Dive Sheets: 779,773  Dive Scores: 5,249,578  Judge Scores: 23,966,222 and counting!!!
English | Español

DiveSheets




Women 1m Championship (6 Dives)



Bromberg, Murphy (The University of Texas)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 15.00


Farnsworth, Haley (Stanford University)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 105B 1M Forward 2 1/2 Somersault Pike 2.60
5 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.80


Gibson, Alison (The University of Texas)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
6 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
DD Total: 14.90


Lenz, Daria (Stanford University)
Order Number Height Name DD
1 203B 1M Back 1 1/2 Somersault Pike 2.30
2 303B 1M Reverse 1 1/2 Somersault Pike 2.40
3 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
4 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
5 105B 1M Forward 2 1/2 Somersault Pike 2.60
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 14.90


Menninger, Morgan (The University of Texas)
Order Number Height Name DD
1 203B 1M Back 1 1/2 Somersault Pike 2.30
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
5 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 14.30


Obrien, Meghan (The University of Texas)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 105B 1M Forward 2 1/2 Somersault Pike 2.60
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.80


Paulsen, Mia (Stanford University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 403B 1M Inward 1 1/2 Somersault Pike 2.40
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.30


Pineda, Paola (The University of Texas)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303B 1M Reverse 1 1/2 Somersault Pike 2.40
5 405C 1M Inward 2 1/2 Somersault Tuck 3.10
6 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 15.00


Rauzi, Sofia (The University of Texas)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 105B 1M Forward 2 1/2 Somersault Pike 2.60
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
DD Total: 14.50


Sculti, Carolina (Stanford University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 403B 1M Inward 1 1/2 Somersault Pike 2.40
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 14.80
Copyright © 2004 - 2024 Meet Control LLC