Please wait while this page loads.




Dive Sheets: 776,757  Dive Scores: 5,227,513  Judge Scores: 23,869,519 and counting!!!
English | Español

DiveSheets




Men 3m Champ. (6 Dives) CONSOL.



Campbell, Kyle (Cleveland State University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 107C 3M Forward 3 1/2 Somersault Tuck 2.80
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 15.90


Mahoney, Trevor (Cleveland State University)
Order Number Height Name DD
1 107C 3M Forward 3 1/2 Somersault Tuck 2.80
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 405C 3M Inward 2 1/2 Somersault Tuck 2.70
5 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
DD Total: 16.00


Styrt, Antony (Cleveland State University)
Order Number Height Name DD
1 405C 3M Inward 2 1/2 Somersault Tuck 2.70
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 105B 3M Forward 2 1/2 Somersault Pike 2.40
5 107C 3M Forward 3 1/2 Somersault Tuck 2.80
6 5231D 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
DD Total: 15.50


Vincent, Konstantin (Cleveland State University)
Order Number Height Name DD
1 107C 3M Forward 3 1/2 Somersault Tuck 2.80
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 405C 3M Inward 2 1/2 Somersault Tuck 2.70
5 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 16.00
Copyright © 2004 - 2024 Meet Control LLC