Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

DiveSheets




9 & Under Boys 1m Novice



Dhingra, Luke (High Dive Champions)
Order Number Height Name DD
1 001B 1M Forward Entry Pike 1.00
2 100A 1M Forward Jump Straight 1.00
3 101C 1M Forward Dive Tuck 1.20
4 103C 1M Forward 1 1/2 Somersault Tuck 1.60
DD Total: 4.80


Dhingra, James (High Dive Champions)
Order Number Height Name DD
1 100A 1M Forward Jump Straight 1.00
2 200A 1M Back Jump Straight 1.00
3 001B 1M Forward Entry Pike 1.00
4 102C 1M Forward 1 Somersault Tuck 1.40
DD Total: 4.40


Gershner, Jacob (High Dive Champions)
Order Number Height Name DD
1 100A 1M Forward Jump Straight 1.00
2 200A 1M Back Jump Straight 1.00
3 001A 1M Forward Entry Straight 1.00
4 101A 1M Forward Dive Straight 1.40
DD Total: 4.40


Tiomkin, Noam (High Dive Champions)
Order Number Height Name DD
1 101B 1M Forward Dive Pike 1.30
2 201C 1M Back Dive Tuck 1.50
3 401B 1M Inward Dive Pike 1.50
4 103C 1M Forward 1 1/2 Somersault Tuck 1.60
DD Total: 5.90


Vergara, Mark (High Dive Champions)
Order Number Height Name DD
1 100A 1M Forward Jump Straight 1.00
2 200A 1M Back Jump Straight 1.00
3 001B 1M Forward Entry Pike 1.00
4 101C 1M Forward Dive Tuck 1.20
DD Total: 4.20


Zeppieri, James (High Dive Champions)
Order Number Height Name DD
1 100A 1M Forward Jump Straight 1.00
2 200A 1M Back Jump Straight 1.00
3 201A 1M Back Dive Straight 1.70
4 101C 1M Forward Dive Tuck 1.20
DD Total: 4.90


Zeppieri, William (High Dive Champions)
Order Number Height Name DD
1 100A 1M Forward Jump Straight 1.00
2 200A 1M Back Jump Straight 1.00
3 201A 1M Back Dive Straight 1.70
4 101C 1M Forward Dive Tuck 1.20
DD Total: 4.90
Copyright © 2004 - 2024 Meet Control LLC