Please wait while this page loads.




Dive Sheets: 776,646  Dive Scores: 5,226,739  Judge Scores: 23,865,685 and counting!!!
English | Español

DiveSheets




Women 3m Championship (6 Dives)



Cazares, Gina (San Diego State University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 16.00


Gallagher, Delaney (San Diego State University)
Order Number Height Name DD
1 405B 3M Inward 2 1/2 Somersault Pike 3.00
2 107B 3M Forward 3 1/2 Somersault Pike 3.10
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 305B 3M Reverse 2 1/2 Somersault Pike 3.00
5 5335D 3M Reverse 1 1/2 Somersault 2 1/2 Twist Free 2.90
6 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
DD Total: 17.80


Garcia, Gillian (San Diego State University)
Order Number Height Name DD
1 205C 3M Back 2 1/2 Somersault Tuck 2.80
2 303B 3M Reverse 1 1/2 Somersault Pike 2.30
3 105B 3M Forward 2 1/2 Somersault Pike 2.40
4 404C 3M Inward 2 Somersault Tuck 2.40
5 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 14.80


Lechuga Gonzalez, Ximena (San Diego State University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 107C 3M Forward 3 1/2 Somersault Tuck 2.80
3 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
4 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
5 205C 3M Back 2 1/2 Somersault Tuck 2.80
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 16.50


Letts, Lexi (San Diego State University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
3 5142B 3M Forward 2 Somersault 1 Twist Pike 2.50
4 205C 3M Back 2 1/2 Somersault Tuck 2.80
5 403B 3M Inward 1 1/2 Somersault Pike 2.10
6 404B 3M Inward 2 Somersault Pike 2.60
DD Total: 15.20


Reed, Emily (San Diego State University)
Order Number Height Name DD
1 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
2 105B 3M Forward 2 1/2 Somersault Pike 2.40
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 205C 3M Back 2 1/2 Somersault Tuck 2.80
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
DD Total: 15.60


Sarver, Erica (San Diego State University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
5 5132D 3M Forward 1 1/2 Somersault 1 Twist Free 2.10
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 15.20


Yacopino, Marie (San Diego State University)
Order Number Height Name DD
1 107C 3M Forward 3 1/2 Somersault Tuck 2.80
2 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5136D 3M Forward 1 1/2 Somersault 3 Twist Free 3.00
DD Total: 17.10
Copyright © 2004 - 2024 Meet Control LLC