Please wait while this page loads.




Dive Sheets: 780,031  Dive Scores: 5,250,940  Judge Scores: 23,974,125 and counting!!!
English | Español

DiveSheets




Women 3m Championship (6 Dives)



Bradley, Kara (Southern Methodist University)
Order Number Height Name DD
1 403B 3M Inward 1 1/2 Somersault Pike 2.10
2 5132D 3M Forward 1 1/2 Somersault 1 Twist Free 2.10
3 105B 3M Forward 2 1/2 Somersault Pike 2.40
4 203B 3M Back 1 1/2 Somersault Pike 2.20
5 303B 3M Reverse 1 1/2 Somersault Pike 2.30
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 13.50


Crites, Allison (University of North Texas)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 5132D 3M Forward 1 1/2 Somersault 1 Twist Free 2.10
3 303B 3M Reverse 1 1/2 Somersault Pike 2.30
4 203A 3M Back 1 1/2 Somersault Straight 2.40
5 5231D 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
6 403B 3M Inward 1 1/2 Somersault Pike 2.10
DD Total: 13.30


Crown, Kathryn (Southern Methodist University)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 205C 3M Back 2 1/2 Somersault Tuck 2.80
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 403B 3M Inward 1 1/2 Somersault Pike 2.10
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 15.20


Hernandez, Cecilia (University of North Texas)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 303B 3M Reverse 1 1/2 Somersault Pike 2.30
3 203B 3M Back 1 1/2 Somersault Pike 2.20
4 5231D 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
5 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 403B 3M Inward 1 1/2 Somersault Pike 2.10
DD Total: 13.40


Hnath, Giovanna (Southern Methodist University)
Order Number Height Name DD
1 201B 3M Back Dive Pike 1.80
2 301B 3M Reverse Dive Pike 1.90
3 403B 3M Inward 1 1/2 Somersault Pike 2.10
4 405C 3M Inward 2 1/2 Somersault Tuck 2.70
5 105B 3M Forward 2 1/2 Somersault Pike 2.40
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 13.30


Miller, Meghan (University of North Texas)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
3 5333D 3M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.50
4 203B 3M Back 1 1/2 Somersault Pike 2.20
5 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 405C 3M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 15.00


Ruiz, Averie (University of North Texas)
Order Number Height Name DD
1 405B 3M Inward 2 1/2 Somersault Pike 3.00
2 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
3 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
4 205C 3M Back 2 1/2 Somersault Tuck 2.80
5 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 105B 3M Forward 2 1/2 Somersault Pike 2.40
DD Total: 15.90
Copyright © 2004 - 2024 Meet Control LLC