Please wait while this page loads.




Dive Sheets: 780,031  Dive Scores: 5,250,940  Judge Scores: 23,974,125 and counting!!!
English | Español

DiveSheets




Men 3m Championship (6 Dives)



Ball, Christopher (Carnegie Mellon University)
Order Number Height Name DD
1 101B 3M Forward Dive Pike 1.50
2 103B 3M Forward 1 1/2 Somersault Pike 1.60
3 202A 3M Back 1 Somersault Straight 1.80
4 401B 3M Inward Dive Pike 1.40
5 302C 3M Reverse 1 Somersault Tuck 1.70
6 5321D 3M Reverse 1 Somersault 1/2 Twist Free 1.90
DD Total: 9.90


Bergman, Harris (University of Pittsburgh)
Order Number Height Name DD
1 107B 3M Forward 3 1/2 Somersault Pike 3.10
2 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 5136D 3M Forward 1 1/2 Somersault 3 Twist Free 3.00
4 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
5 205B 3M Back 2 1/2 Somersault Pike 3.00
6 405B 3M Inward 2 1/2 Somersault Pike 3.00
DD Total: 17.90


Calhoun, Heath (Clarion University of Pennsylvania)
Order Number Height Name DD
1 5235d 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
2 205b 3M Back 2 1/2 Somersault Pike 3.00
3 405c 3M Inward 2 1/2 Somersault Tuck 2.70
4 5152b 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
5 107b 3M Forward 3 1/2 Somersault Pike 3.10
6 305c 3M Reverse 2 1/2 Somersault Tuck 2.80
DD Total: 17.40


Duncan, Justin (Clarion University of Pennsylvania)
Order Number Height Name DD
1 5235d 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
2 107c 3M Forward 3 1/2 Somersault Tuck 2.80
3 405c 3M Inward 2 1/2 Somersault Tuck 2.70
4 205c 3M Back 2 1/2 Somersault Tuck 2.80
5 305c 3M Reverse 2 1/2 Somersault Tuck 2.80
6 5335d 3M Reverse 1 1/2 Somersault 2 1/2 Twist Free 2.90
DD Total: 16.80


Larmon, Nicholas (Clarion University of Pennsylvania)
Order Number Height Name DD
1 403B 3M Inward 1 1/2 Somersault Pike 2.10
2 405C 3M Inward 2 1/2 Somersault Tuck 2.70
3 105B 3M Forward 2 1/2 Somersault Pike 2.40
4 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
5 205C 3M Back 2 1/2 Somersault Tuck 2.80
6 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
DD Total: 15.30


Matheny, Tyler (University of Pittsburgh)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 107C 3M Forward 3 1/2 Somersault Tuck 2.80
3 301C 3M Reverse Dive Tuck 1.80
4 205C 3M Back 2 1/2 Somersault Tuck 2.80
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 14.90


Michailidis, Ioannis (Carnegie Mellon University)
Order Number Height Name DD
1 101B 3M Forward Dive Pike 1.50
2 103C 3M Forward 1 1/2 Somersault Tuck 1.50
3 401B 3M Inward Dive Pike 1.40
4 201A 3M Back Dive Straight 1.90
5 5111A 3M Forward Dive 1/2 Twist Straight 2.00
6 301C 3M Reverse Dive Tuck 1.80
DD Total: 10.10


Moore, Erik (University of Pittsburgh)
Order Number Height Name DD
1 107C 3M Forward 3 1/2 Somersault Tuck 2.80
2 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 5154B 3M Forward 2 1/2 Somersault 2 Twist Pike 3.40
4 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
5 205B 3M Back 2 1/2 Somersault Pike 3.00
6 405B 3M Inward 2 1/2 Somersault Pike 3.00
DD Total: 18.00


Snyder, Aaron (University of Pittsburgh)
Order Number Height Name DD
1 107B 3M Forward 3 1/2 Somersault Pike 3.10
2 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 305B 3M Reverse 2 1/2 Somersault Pike 3.00
4 205B 3M Back 2 1/2 Somersault Pike 3.00
5 405B 3M Inward 2 1/2 Somersault Pike 3.00
6 407C 3M Inward 3 1/2 Somersault Tuck 3.40
DD Total: 18.50
Copyright © 2004 - 2024 Meet Control LLC