Please wait while this page loads.




Dive Sheets: 778,851  Dive Scores: 5,241,710  Judge Scores: 23,928,303 and counting!!!
English | Español

DiveSheets




Women 3m Championship (6 Dives)



Ard, Jennifer (Clarion University of Pennsylvania)
Order Number Height Name DD
1 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
2 203B 3M Back 1 1/2 Somersault Pike 2.20
3 303C 3M Reverse 1 1/2 Somersault Tuck 2.00
4 105C 3M Forward 2 1/2 Somersault Tuck 2.20
5 403B 3M Inward 1 1/2 Somersault Pike 2.10
6 404C 3M Inward 2 Somersault Tuck 2.40
DD Total: 13.30


Brungo, Tori (University of Pittsburgh)
Order Number Height Name DD
1 5233d 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
2 105b 3M Forward 2 1/2 Somersault Pike 2.40
3 405c 3M Inward 2 1/2 Somersault Tuck 2.70
4 205c 3M Back 2 1/2 Somersault Tuck 2.80
5 303b 3M Reverse 1 1/2 Somersault Pike 2.30
6 5134d 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
DD Total: 15.10


Ciotti, Kimberly (University of Pittsburgh)
Order Number Height Name DD
1 105b 3M Forward 2 1/2 Somersault Pike 2.40
2 5233d 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
3 405c 3M Inward 2 1/2 Somersault Tuck 2.70
4 303B 3M Reverse 1 1/2 Somersault Pike 2.30
5 205c 3M Back 2 1/2 Somersault Tuck 2.80
6 5134d 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
DD Total: 15.10


Day, Kristin (Clarion University of Pennsylvania)
Order Number Height Name DD
1 403B 3M Inward 1 1/2 Somersault Pike 2.10
2 405C 3M Inward 2 1/2 Somersault Tuck 2.70
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
5 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
6 105B 3M Forward 2 1/2 Somersault Pike 2.40
DD Total: 15.30


Disanti, Brittany (University of Pittsburgh)
Order Number Height Name DD
1 105B 3M Forward 2 1/2 Somersault Pike 2.40
2 303B 3M Reverse 1 1/2 Somersault Pike 2.30
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 405C 3M Inward 2 1/2 Somersault Tuck 2.70
5 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
6 5235D 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 15.40


Kaufman, Caitlyn (Clarion University of Pennsylvania)
Order Number Height Name DD
1 403c 3M Inward 1 1/2 Somersault Tuck 1.90
2 404c 3M Inward 2 Somersault Tuck 2.40
3 105c 3M Forward 2 1/2 Somersault Tuck 2.20
4 201c 3M Back Dive Tuck 1.70
5 5231d 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
6 302c 3M Reverse 1 Somersault Tuck 1.70
DD Total: 11.90


Mcghee, Angelika (University of Pittsburgh)
Order Number Height Name DD
1 107c 3M Forward 3 1/2 Somersault Tuck 2.80
2 305c 3M Reverse 2 1/2 Somersault Tuck 2.80
3 205c 3M Back 2 1/2 Somersault Tuck 2.80
4 405c 3M Inward 2 1/2 Somersault Tuck 2.70
5 5134d 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
6 105b 3M Forward 2 1/2 Somersault Pike 2.40
DD Total: 16.00


Melani, Noelle (Clarion University of Pennsylvania)
Order Number Height Name DD
1 303c 3M Reverse 1 1/2 Somersault Tuck 2.00
2 203b 3M Back 1 1/2 Somersault Pike 2.20
3 5231d 3M Back 1 1/2 Somersault 1/2 Twist Free 2.00
4 5233d 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
5 105c 3M Forward 2 1/2 Somersault Tuck 2.20
6 403c 3M Inward 1 1/2 Somersault Tuck 1.90
DD Total: 12.70


Savidge, Amanda (Carnegie Mellon University)
Order Number Height Name DD
1 101B 3M Forward Dive Pike 1.50
2 103C 3M Forward 1 1/2 Somersault Tuck 1.50
3 201B 3M Back Dive Pike 1.80
4 301B 3M Reverse Dive Pike 1.90
5 401B 3M Inward Dive Pike 1.40
6 5111A 3M Forward Dive 1/2 Twist Straight 2.00
DD Total: 10.10


Sheaffer, Alec Danielle (University of Pittsburgh)
Order Number Height Name DD
1 203a 3M Back 1 1/2 Somersault Straight 2.40
2 303b 3M Reverse 1 1/2 Somersault Pike 2.30
3 5233d 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
4 5235d 3M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
5 105b 3M Forward 2 1/2 Somersault Pike 2.40
6 403c 3M Inward 1 1/2 Somersault Tuck 1.90
DD Total: 14.20


Slayton, Lauren (Clarion University of Pennsylvania)
Order Number Height Name DD
1 5132d 3M Forward 1 1/2 Somersault 1 Twist Free 2.10
2 105b 3M Forward 2 1/2 Somersault Pike 2.40
3 403b 3M Inward 1 1/2 Somersault Pike 2.10
4 5233d 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
5 303c 3M Reverse 1 1/2 Somersault Tuck 2.00
6 205c 3M Back 2 1/2 Somersault Tuck 2.80
DD Total: 13.80


Waltz, Leigh (University of Pittsburgh)
Order Number Height Name DD
1 305C 3M Reverse 2 1/2 Somersault Tuck 2.80
2 5233D 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
3 205C 3M Back 2 1/2 Somersault Tuck 2.80
4 105B 3M Forward 2 1/2 Somersault Pike 2.40
5 405C 3M Inward 2 1/2 Somersault Tuck 2.70
6 5134D 3M Forward 1 1/2 Somersault 2 Twist Free 2.50
DD Total: 15.60


Winkelmann, Samantha (University of Pittsburgh)
Order Number Height Name DD
1 303b 3M Reverse 1 1/2 Somersault Pike 2.30
2 405c 3M Inward 2 1/2 Somersault Tuck 2.70
3 5333d 3M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.50
4 203a 3M Back 1 1/2 Somersault Straight 2.40
5 105b 3M Forward 2 1/2 Somersault Pike 2.40
6 5233d 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 14.70


Zerfoss, Sarah (Clarion University of Pennsylvania)
Order Number Height Name DD
1 5233d 3M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
2 5132d 3M Forward 1 1/2 Somersault 1 Twist Free 2.10
3 105b 3M Forward 2 1/2 Somersault Pike 2.40
4 403b 3M Inward 1 1/2 Somersault Pike 2.10
5 203a 3M Back 1 1/2 Somersault Straight 2.40
6 303b 3M Reverse 1 1/2 Somersault Pike 2.30
DD Total: 13.70
Copyright © 2004 - 2024 Meet Control LLC