Please wait while this page loads.




Dive Sheets: 776,757  Dive Scores: 5,227,513  Judge Scores: 23,869,519 and counting!!!
English | Español

DiveSheets




Men 1m Championship (6 Dives)



Bergman, Harris (University of Pittsburgh)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 303B 1M Reverse 1 1/2 Somersault Pike 2.40
3 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 403B 1M Inward 1 1/2 Somersault Pike 2.40
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 15.40


Moore, Erik (University of Pittsburgh)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 205C 1M Back 2 1/2 Somersault Tuck 3.00
5 403B 1M Inward 1 1/2 Somersault Pike 2.40
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 16.70


Snyder, Aaron (University of Pittsburgh)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 107C 1M Forward 3 1/2 Somersault Tuck 3.00
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 205C 1M Back 2 1/2 Somersault Tuck 3.00
5 405C 1M Inward 2 1/2 Somersault Tuck 3.10
6 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 17.20
Copyright © 2004 - 2024 Meet Control LLC