Please wait while this page loads.




Dive Sheets: 778,851  Dive Scores: 5,241,710  Judge Scores: 23,928,303 and counting!!!
English | Español

DiveSheets




Group D Girls Platform (11 & Under)



Allen, Haley (City of Midland)
Order Number Height Name DD
1 401b 5M Inward Dive Pike 1.50
2 101b 5M Forward Dive Pike 1.30
3 301C 5M Reverse Dive Tuck 1.60
4 103B 5M Forward 1 1/2 Somersault Pike 1.70
5 403C 5M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 8.30


Becker, Kali (Montgomery Dive Club)
Order Number Height Name DD
1 201C 5M Back Dive Tuck 1.50
2 301C 5M Reverse Dive Tuck 1.60
3 103B 5M Forward 1 1/2 Somersault Pike 1.70
4 612C 5M Armstand Forward 1 Somersault Tuck 1.50
5 403C 5M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 8.50


Caplan, Alexandra (Crown Valley Divers)
Order Number Height Name DD
1 103B 5M Forward 1 1/2 Somersault Pike 1.70
2 201C 5M Back Dive Tuck 1.50
3 5231D 5M Back 1 1/2 Somersault 1/2 Twist Free 2.10
4 105C 5M Forward 2 1/2 Somersault Tuck 2.40
5 403C 5M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 9.90


Davies, Sophie (Charles River Diving)
Order Number Height Name DD
1 401B 5M Inward Dive Pike 1.50
2 201B 5M Back Dive Pike 1.60
3 301C 5M Reverse Dive Tuck 1.60
4 103B 5M Forward 1 1/2 Somersault Pike 1.70
5 612B 5M Armstand Forward 1 Somersault Pike 1.70
DD Total: 8.10


Donovan, Katie (Rose Bowl Aquatics)
Order Number Height Name DD
1 101B 5M Forward Dive Pike 1.30
2 401B 5M Inward Dive Pike 1.50
3 301C 5M Reverse Dive Tuck 1.60
4 103B 5M Forward 1 1/2 Somersault Pike 1.70
5 403C 5M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 8.30


Elkins, Alexa (Plantation Diving Team)
Order Number Height Name DD
1 5231d 5M Back 1 1/2 Somersault 1/2 Twist Free 2.10
2 301B 5M Reverse Dive Pike 1.70
3 201B 5M Back Dive Pike 1.60
4 105c 5M Forward 2 1/2 Somersault Tuck 2.40
5 403c 5M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 10.00


Faerber, Elaina (Montgomery Dive Club)
Order Number Height Name DD
1 201C 5M Back Dive Tuck 1.50
2 401C 5M Inward Dive Tuck 1.40
3 301C 5M Reverse Dive Tuck 1.60
4 103C 5M Forward 1 1/2 Somersault Tuck 1.60
5 403C 5M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 8.30


Fielding, Mykayla (Rose Bowl Aquatics)
Order Number Height Name DD
1 401B 5M Inward Dive Pike 1.50
2 301c 5M Reverse Dive Tuck 1.60
3 5231D 5M Back 1 1/2 Somersault 1/2 Twist Free 2.10
4 5132d 5M Forward 1 1/2 Somersault 1 Twist Free 2.20
5 404C 5M Inward 2 Somersault Tuck 2.80
DD Total: 10.20


Giganti, Francesca (St Louis Diving Club)
Order Number Height Name DD
1 103B 5M Forward 1 1/2 Somersault Pike 1.70
2 201C 5M Back Dive Tuck 1.50
3 301C 5M Reverse Dive Tuck 1.60
4 403C 5M Inward 1 1/2 Somersault Tuck 2.20
5 203C 5M Back 1 1/2 Somersault Tuck 2.00
DD Total: 9.00


Guevara, Hannah (Rose Bowl Aquatics)
Order Number Height Name DD
1 101B 5M Forward Dive Pike 1.30
2 401B 5M Inward Dive Pike 1.50
3 201C 5M Back Dive Tuck 1.50
4 612B 5M Armstand Forward 1 Somersault Pike 1.70
5 103B 5M Forward 1 1/2 Somersault Pike 1.70
DD Total: 7.70


Hacker, Chloe (Sun Devil Divers)
Order Number Height Name DD
1 103b 5M Forward 1 1/2 Somersault Pike 1.70
2 201c 5M Back Dive Tuck 1.50
3 301c 5M Reverse Dive Tuck 1.60
4 401b 5M Inward Dive Pike 1.50
5 612b 5M Armstand Forward 1 Somersault Pike 1.70
DD Total: 8.00


Layland, Wallace (Team Orlando Diving)
Order Number Height Name DD
1 103b 7.5M Forward 1 1/2 Somersault Pike 1.60
2 403b 7.5M Inward 1 1/2 Somersault Pike 2.10
3 301b 5M Reverse Dive Pike 1.70
4 105b 5M Forward 2 1/2 Somersault Pike 2.60
5 405c 7.5M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 10.70


Mongan, Zoe (Montgomery Dive Club)
Order Number Height Name DD
1 201c 7.5M Back Dive Tuck 1.70
2 103b 7.5M Forward 1 1/2 Somersault Pike 1.60
3 403b 7.5M Inward 1 1/2 Somersault Pike 2.10
4 405c 7.5M Inward 2 1/2 Somersault Tuck 2.70
5 105b 7.5M Forward 2 1/2 Somersault Pike 2.40
DD Total: 10.50


Moore, Rachel (Mustangs in the Sun, Inc.)
Order Number Height Name DD
1 101B 5M Forward Dive Pike 1.30
2 201C 5M Back Dive Tuck 1.50
3 301C 5M Reverse Dive Tuck 1.60
4 401B 5M Inward Dive Pike 1.50
5 103C 5M Forward 1 1/2 Somersault Tuck 1.60
DD Total: 7.50


Mourer, Kianna (Crown Valley Divers)
Order Number Height Name DD
1 101B 5M Forward Dive Pike 1.30
2 401B 5M Inward Dive Pike 1.50
3 612B 5M Armstand Forward 1 Somersault Pike 1.70
4 103B 5M Forward 1 1/2 Somersault Pike 1.70
5 403C 5M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 8.40


Pospichal, Brooke (Mustangs in the Sun, Inc.)
Order Number Height Name DD
1 103B 5M Forward 1 1/2 Somersault Pike 1.70
2 401B 5M Inward Dive Pike 1.50
3 5231D 5M Back 1 1/2 Somersault 1/2 Twist Free 2.10
4 403C 5M Inward 1 1/2 Somersault Tuck 2.20
5 105C 5M Forward 2 1/2 Somersault Tuck 2.40
DD Total: 9.90


Price, Karlee (Plantation Diving Team)
Order Number Height Name DD
1 103B 5M Forward 1 1/2 Somersault Pike 1.70
2 301B 5M Reverse Dive Pike 1.70
3 612B 5M Armstand Forward 1 Somersault Pike 1.70
4 403C 5M Inward 1 1/2 Somersault Tuck 2.20
5 105C 5M Forward 2 1/2 Somersault Tuck 2.40
DD Total: 9.70


Risley, Hannah (Pioneer Dive Club)
Order Number Height Name DD
1 103B 5M Forward 1 1/2 Somersault Pike 1.70
2 201B 5M Back Dive Pike 1.60
3 301C 5M Reverse Dive Tuck 1.60
4 612B 5M Armstand Forward 1 Somersault Pike 1.70
5 403C 5M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 8.80
Copyright © 2004 - 2024 Meet Control LLC